为答谢和回馈广大科研工作者们长期以来对武汉艾美捷科技有限公司的大力支持,艾美捷科技联合Rockland推出一波让利活动:二抗产品线超值大促,一年仅此一次,千万不要错过啊!本次促销活动产品涵盖针对于小鼠/兔/山羊/大鼠/鸡/人IgG,不带标记以及带HRP,生物素,荧光素,全系列的DyLight荧光标记二抗,还有用于IP的金标准的Trueblot系列二抗。
活动详情:
时间:即日起-2023年4月1日
品目:各种不同种属/标记的常规二抗以及IP用二抗(详见下方活动品目列表)
对象:中国区终端客户
内容:全线促销产品,直享6折优惠
DyLight系列荧光光谱范围及适用的实验类型:
跟IRDye 700相比, Rockland的DyLight 680(610-144-121)展现出高荧光强度和光稳定性 |
Rockland能够提供的二抗标记的汇总:
1.荧光标记:
2.酶标记:
碱性磷酸酶(ALP) | β-半乳糖苷酶 | 辣根过氧化物酶(HRP) |
3.其他标记:
生物素 | 磁珠/树脂 | 链霉亲和素 | Protein A/G |
Rockland标记二抗兼容的成像系统:
Li-Cor Odyssey?
Bio-Rad Chemi-Doc? MP
UVP BioSpectrum?
Protein Simple Fluorochem
GE Healthcare Typhoon Systems
Leica STED Microscopy
Nikon Confocal
Nikon Super-Resolution
Syngene G:BOX Gel Image System
Rockland部分热卖二抗实验结果展示:
HRP标记的山羊抗Rabbit IgG (货号:611-1302)用于WB, 引文85篇 |
DyLight? 800标记的山羊抗兔(611-145-002)和山羊抗小鼠(610-145-002)分别应用于荧光WB和斑点杂交,引文95篇~ |
活动品目列表:
类别 | 货号 | 产品名称 | 规格 | 原价 | 折后价 |
山羊抗兔 | RKL-611-1102 | Rabbit IgG (H&L) Antibody | 2mg | 1470 | 882 |
RKL-611-101-122 | Rabbit IgG (H&L) Antibody Pre-adsorbed | 1mg | 2170 | 1302 | |
RKL-611-1302 | Rabbit IgG (H&L) Antibody Peroxidase Conjugated | 2mg | 1890 | 1134 | |
RKL-611-103-122 | Rabbit IgG (H&L) Antibody Peroxidase Conjugated Pre-adsorbed | 1mg | 3626 | 2175.6 | |
RKL-611-1202 | Rabbit IgG (H&L) Antibody Fluorescein Conjugated | 2mg | 1750 | 1050 | |
RKL-611-102-122 | Rabbit IgG (H&L) Antibody Fluorescein Conjugated Pre-Adsorbed | 1mg | 3066 | 1839.6 | |
RKL-611-1602 | Rabbit IgG (H&L) Antibody Biotin Conjugated | 2mg | 1890 | 1134 | |
RKL-611-106-122 | Rabbit IgG (H&L) Antibody Biotin Conjugated Pre-Adsorbed | 1mg | 3150 | 1890 | |
RKL-611-141-002 | Rabbit IgG (H&L) Antibody DyLight? 488 Conjugated | 100ug | 1470 | 882 | |
RKL-611-141-122 | Rabbit IgG (H&L) Antibody DyLight? 488 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-611-142-002 | Rabbit IgG (H&L) Antibody DyLight? 549 Conjugated | 100ug | 1470 | 882 | |
RKL-611-142-122 | Rabbit IgG (H&L) Antibody DyLight? 549 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-611-144-002 | Rabbit IgG (H&L) Antibody DyLight? 680 Conjugated | 100ug | 1470 | 882 | |
RKL-611-144-122 | Rabbit IgG (H&L) Antibody DyLight? 680 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-611-145-002 | Rabbit IgG (H&L) Antibody DyLight? 800 Conjugated | 100ug | 1470 | 882 | |
RKL-611-145-122 | Rabbit IgG (H&L) Antibody DyLight? 800 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
山羊抗小鼠 | RKL-610-1102 | Mouse IgG (H&L) Antibody | 2mg | 1610 | 966 |
RKL-610-101-121 | Mouse IgG (H&L) Antibody Pre-adsorbed | 1mg | 2310 | 1386 | |
RKL-610-103-121 | Mouse IgG (H&L) Antibody Peroxidase Conjugated Pre-adsorbed | 1mg | 3570 | 2142 | |
RKL-610-1202 | Mouse IgG (H&L) Antibody Fluorescein Conjugated | 2mg | 1750 | 1050 | |
RKL-610-102-121 | Mouse IgG (H&L) Antibody Fluorescein Conjugated Pre-Adsorbed | 1mg | 3206 | 1923.6 | |
RKL-610-1602 | Mouse IgG (H&L) Antibody Biotin Conjugated | 2mg | 1890 | 1134 | |
RKL-610-106-121 | Mouse IgG (H&L) Secondary Antibody Biotin Conjugated Pre-Adsorbed | 1mg | 3430 | 2058 | |
RKL-610-141-002 | Mouse IgG (H&L) Antibody Dylight? 488 Conjugated | 100ug | 1470 | 882 | |
RKL-610-141-121 | Mouse IgG (H&L) Antibody DyLight? 488 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-610-142-002 | Mouse IgG (H&L) Antibody Dylight? 549 Conjugated | 100ug | 1470 | 882 | |
RKL-610-144-002 | Mouse IgG (H&L) Antibody Dylight? 680 Conjugated | 100ug | 1470 | 882 | |
RKL-610-144-121 | Mouse IgG (H&L) Antibody DyLight? 680 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-610-145-002 | Mouse IgG (H&L) Antibody DyLight? 800 Conjugated | 100ug | 1470 | 882 | |
RKL-610-145-121 | Mouse IgG (H&L) Antibody DyLight? 800 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
驴抗山羊 | RKL-605-701-002 | Goat IgG (H&L) Antibody | 2mg | 1750 | 1050 |
RKL-605-701-125 | Goat IgG (H&L) Antibody Pre-Adsorbed | 1mg | 1848 | 1108.8 | |
RKL-605-703-002 | Goat IgG (H&L) Antibody Peroxidase Conjugated | 2mg | 2310 | 1386 | |
RKL-605-703-125 | Goat IgG (H&L) Antibody Peroxidase Conjugated Pre-adsorbed | 1mg | 3206 | 1923.6 | |
RKL-605-702-002 | Goat IgG (H&L) Antibody Fluorescein Conjugated | 2mg | 1806 | 1083.6 | |
RKL-605-702-125 | Goat IgG (H&L) Antibody Fluorescein Conjugated Pre-Adsorbed | 1mg | 3066 | 1839.6 | |
RKL-605-706-002 | Goat IgG (H&L) Antibody Biotin Conjugated | 2mg | 2030 | 1218 | |
RKL-605-706-125 | Goat IgG (H&L) Antibody Biotin Conjugated Pre-Adsorbed | 1mg | 3206 | 1923.6 | |
RKL-605-741-002 | Goat IgG (H&L) Antibody DyLight? 488 Conjugated | 100ug | 1526 | 915.6 | |
RKL-605-741-125 | Goat IgG (H&L) Antibody DyLight? 488 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-605-742-002 | Goat IgG (H&L) Antibody DyLight? 549 Conjugated | 100ug | 1526 | 915.6 | |
RKL-605-742-125 | Goat IgG (H&L) Antibody DyLight? 549 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-605-744-125 | Goat IgG (H&L) Antibody DyLight? 680 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
RKL-605-745-002 | Goat IgG (H&L) Antibody DyLight? 800 Conjugated | 100ug | 1526 | 915.6 | |
RKL-605-745-125 | Goat IgG (H&L) Antibody DyLight? 800 Conjugated Pre-Adsorbed | 100ug | 1526 | 915.6 | |
其他种属 | RKL-612-1102 | Rat IgG (H&L) Antibody | 2mg | 1470 | 882 |
RKL-612-101-120 | Rat IgG (H&L) Antibody Pre-Adsorbed | 1mg | 2170 | 1302 | |
RKL-612-1302 | Rat IgG (H&L) Antibody Peroxidase Conjugated | 2mg | 1890 | 1134 | |
RKL-612-103-120 | Rat IgG (H&L) Antibody Peroxidase Conjugated Pre-Adsorbed | 1mg | 3430 | 2058 | |
RKL-612-1202 | Rat IgG (H&L) Antibody Fluorescein Conjugated | 2mg | 1750 | 1050 | |
RKL-612-102-120 | Rat IgG (H&L) Antibody Fluorescein Conjugated Pre-Adsorbed | 1mg | 3066 | 1839.6 | |
RKL-603-101-002 | Chicken IgG (H&L) Antibody | 2mg | 1806 | 1083.6 | |
RKL-603-101-126 | Chicken IgG (H&L) Antibody Pre-Adsorbed | 1mg | 1806 | 1083.6 | |
RKL-603-102-002 | Chicken IgG (H&L) Antibody Fluorescein Conjugated | 2mg | 1890 | 1134 | |
RKL-603-102-126 | Chicken IgG (H&L) Antibody Fluorescein Conjugated Pre-Adsorbed | 1mg | 3066 | 1839.6 | |
RKL-603-103-002 | Chicken IgG (H&L) Antibody Peroxidase Conjugated | 2mg | 2170 | 1302 | |
RKL-603-103-126 | Chicken IgG (H&L) Antibody Peroxidase Conjugated Pre-Adsorbed | 1mg | 3570 | 2142 | |
RKL-609-101-123 | Human IgG (H&L) Antibody Pre-Adsorbed | 1mg | 2086 | 1251.6 | |
RKL-609-102-123 | Human IgG (H&L) Secondary Antibody Fluorescein Conjugated Pre-Adsorbed | 1mg | 3206 | 1923.6 | |
RKL-609-103-123 | Human IgG (H&L) Secondary Antibody Peroxidase Conjugated Pre-Adsorbed | 1mg | 3710 | 2226 | |
RKL-S000-03 | STREPTAVIDIN PEROXIDASE Conjugated | 1mg | 2786 | 1671.6 | |
TrueBlot系列IP用二抗 | RKL-18-8817-30 | Mouse TrueBlot? ULTRA: Anti-Mouse Ig HRP | 20uL | 882 | 529.2 |
RKL-18-8816-31 | Rabbit TrueBlot?: Anti-Rabbit IgG HRP | 50uL | 1666 | 999.6 | |
RKL-18-8814-31 | Goat TrueBlot?: Anti-Goat IgG HRP | 50uL | 1666 | 999.6 | |
RKL-18-0216-32 | Fluorescent TrueBlot?: Anti-Rabbit IgG Fluorescein | 100uL | 3430 | 2058 | |
RKL-18-0217-32 | Fluorescent TrueBlot?: Anti-Mouse Ig Fluorescein | 100uL | 3430 | 2058 | |
RKL-18-4516-32 | Fluorescent TrueBlot?: Anti-Rabbit IgG DyLight? 800 | 100uL | 3430 | 2058 | |
RKL-18-4517-32 | Fluorescent TrueBlot?: Anti-Mouse Ig DyLight? 800 | 100uL | 3430 | 2058 |
* 本活动最终解释权归艾美捷科技所有
Rockland成立于1962年,是一家老牌抗体原产企业,其位于美国费城郊区的农场保有近20种实验动物,全部按美国农业部实验动物规范饲养和操作,是近20年来美国少数几家成功的大型实验动物商业基地。其产品通过贴牌委托生产,国际代理商和直销等方式行销全球。其中最著名的是全线二抗产品,以全面,价格合理为特色。Rockland也加大了在一抗方面的投资力度,新生物分子的抗体数量每年都大幅增长,而这又是以其强大的重组蛋白表达能力为基础的。
美国Rockland公司为生命科学领域提供丰富的、高质量的抗体,包括载脂蛋白、细胞周期/凋亡、细胞因子、细胞信号蛋白、酶类、细胞外基质、转录因子(NFkB)和泛素(Ubiquitin)等识别抗体,应用范围包括Western blot、免疫组化、免疫荧光和ELISA等。另外,Rockland也生产特别齐全的二抗,包括纯化、生物素、HRP/ALP、荧光标记二抗,应用十分广泛。
微信扫码在线客服