十一国庆黄金周后,就是细胞骨架(Tubulin)研究黄金期~
--- Cytoskeleton & 艾美捷携手奉上
《喜报》:值此国庆佳节来临之际,细胞骨架研究领航者,Cytoskeleton Inc与艾美捷科技达成战略合作,艾美捷科技正式成为其中国区总代理。
Cytoskeleton公司成立于1993年,专注于生物化学和细胞过程研究中的纯化蛋白和便捷试剂盒开发与生产。公司提供药物筛选、信号转导、蛋白质转录后修饰(PTM)、细胞骨架研究相关的系列试剂盒和产品,尤其以细胞骨架相关研究见长,既能满足于样品较少的科学研究,也可以用于小规模筛选研究和高通量大规模筛选研究。
目前主要的产品有340余种,其产品主要覆盖肌动蛋白,微管蛋白,马达蛋白,小G蛋白,细胞外基质,活细胞成像等相关领域,提供对应的蛋白质,抗体,检测与分析试剂盒,并且产品线还在不断的扩大中。此外,公司还提供微管蛋白,肌动蛋白,小G蛋白,GAPs,GEFs等现有产品的药物筛选服务。
为庆祝双方的战略合作,答谢广大客户对长期以来Cytoskeleton以及艾美捷科技的支持与厚爱,艾美捷科技联合Cytoskeleton推出超值促销,力度看得见!
活动详情:
时间:2018年10月1日-2018年11月15日
对象:中国区终端客户
活动品目:指定产品货号( 微管蛋白Tubulin相关,列表如下方 )
内容:凡下方表格中的产品,一律直享6.5折优惠!
货号 | 名称 | 规格 | 原价 | 促销价 |
ATN02 | Anti-tubulin polyAb pan specific (sheep) | 2x100ul | 5217 | 3391 |
ATN02-S | Anti-tubulin polyAb pan specific (sheep) (Trial size) | 1x25ul | 1556 | 1011 |
BK004P | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | 24assays | 10891 | 7079 |
BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | 24assays | 15558 | 10113 |
BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | 96assays | 15924 | 10351 |
BK029 | Microtubule Binding Protein Spin Down Assay Kit | 30-100assays | 12172 | 7912 |
BK038 | Microtubule / Tubulin In Vivo Assay Kit | 30-100assays | 12721 | 8269 |
CP01-A | CENP-E Motor domain (Hm.sap.) | 2x25ug | 5949 | 3867 |
CP01-XL | CENP-E Motor domain (Hm.sap.) (Bulk discount avail.) | 1x1mg | 30202 | 19631 |
CY-SC002 | SiR-Tubulin Kit | 50-300slides | 9134 | 5937 |
CY-SC014 | SiR700-Tubulin Kit | 35-200slides | 9134 | 5937 |
EG01-A | Eg5 Motor Domain (Hm.sap.) | 2x25ug | 5949 | 3867 |
EG01-XL | Eg5 Motor Domain (Hm.sap.) (Bulk discount avail.) | 1x1mg | 30202 | 19631 |
FTZ02-A | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 1x1mg | 6589 | 4283 |
FTZ02-B | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 5x1mg | 29286 | 19036 |
FTZ03-A | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 1x1mg | 6589 | 4283 |
FTZ03-B | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 5x1mg | 29286 | 19036 |
FTZ04-A | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 1x1mg | 6589 | 4283 |
FTZ04-B | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 5x1mg | 29286 | 19036 |
FTZ05-A | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 1x1mg | 6589 | 4283 |
FTZ05-B | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 5x1mg | 29286 | 19036 |
HTS03-A | Tubulin (HTS format, porcine, 8 assays) | 1x4mg | 6040 | 3926 |
HTS03-B | Tubulin (HTS format, porcine, 96 assays) | 1x40mg | 29268 | 19024 |
KR01-A | KHC Motor Domain (Hm.sap.) | 2x25ug | 5949 | 3867 |
KR01-XL | KHC Motor Domain (Hm.sap.) (Bulk discounts avail.) | 1x1mg | 30202 | 19631 |
MAPF-A | MAP Fraction | 1x100ug | 4118 | 2677 |
MT002-A | Microtubules Pre-formed Motor ATPase ready(porcine) | 4x500ug | 6864 | 4462 |
MT002-XL | Microtubules Pre-formed Motor ATPase ready(porcine) | 1x10mg | 22880 | 14872 |
T238P-A | Tubulin (porcine brain, >99% pure) | 1x1mg | 2837 | 1844 |
T238P-B | Tubulin (porcine brain, >99% pure) | 5x1mg | 10799 | 7020 |
T238P-C | Tubulin (porcine brain, >99% pure) | 20x1mg | 31940 | 20761 |
T240-A | Tubulin (porcine brain, >99% pure) | 1x1mg | 2013 | 1309 |
T240-B | Tubulin (porcine brain, >99% pure) | 5x1mg | 9610 | 6246 |
T333P-A | Tubulin (Biotin Conjugate; Porcine Brain) | 5x20ug | 5400 | 3510 |
T333P-XL | Tubulin (Biotin Conjugate; Porcine Brain) | 1x500ug | 12538 | 8150 |
TL440M-A | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 5x20ug | 5400 | 3510 |
TL440M-B | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 20x20ug | 14552 | 9459 |
TL488M-A | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 5x20ug | 5400 | 3510 |
TL488M-B | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 20x20ug | 14552 | 9459 |
TL590M-A | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 5x20ug | 5400 | 3510 |
TL590M-B | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 20x20ug | 14552 | 9459 |
TL620M-A | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 5x20ug | 5400 | 3510 |
TL620M-B | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 20x20ug | 14552 | 9459 |
TL670M-A | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 5x20ug | 5400 | 3510 |
TL670M-B | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 20x20ug | 14552 | 9459 |
*本活动最终解释权归艾美捷科技所有
微信扫码在线客服