同一轮明月,同一个家,中秋佳节,举国共度。中秋+国庆=中国节,愿你在这个秋季拥有双倍的快乐和幸福。
前段时间Actin产品线促销刚刚结束,为答谢和回馈广大科研工作者们长期以来对武汉艾美捷科技有限公司的大力支持,艾美捷科技联合细胞骨架领域优秀供应商Cytoskeleton,给亲们无缝对接了Tubulin产品线的超值大促,恭贺中秋同时为祖国献礼,走过路过的瞧一瞧,看一看,总有适合您的那款。艾美捷科技随时为您提供更加专业、高效的全方位服务,为您的科研实验保驾护航。
本次促销活动产品涵盖各类种属Tubulin蛋白、马达蛋白、Tau蛋白、Tubulin聚合检测试剂盒、Tubulin结合蛋白分析试剂盒、荧光标记的Tubulin等~
活动详情:
活动时间:2024年9月16日-2024年10月31日
促销品目:Tubulin产品线(详情间下方促销产品列表)
活动对象:中国区终端客户
活动详情:全线促销产品,直享6.5折带票。
产品应用详情了解:
类别 | 艾美捷货号 | 产品名称 | 规格 | 原价 | 折后价 |
抗体 | CSK-ATN02 | Anti-tubulin polyAb pan specific (sheep) | 2x100ul | 5345.51 | 3474.58 |
CSK-ATN02-S | Anti-tubulin polyAb pan specific (sheep) (Trial size) | 1x25ul | 2097.21 | 1363.19 | |
试剂盒 | CSK-BK004P | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | KIT24assays | 10785.64 | 7010.67 |
CSK-BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT24assays | 15358.50 | 9983.02 | |
CSK-BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT96assays | 15721.17 | 10218.76 | |
CSK-BK029 | Microtubule Binding Protein Spin Down Assay Kit | KIT30-100assays | 12961.69 | 8425.10 | |
CSK-BK038 | Microtubule / Tubulin In Vivo Assay Kit | KIT30-100assays | 12693.63 | 8250.86 | |
蛋白 | CSK-CP01-A | CENP-E Motor domain (Hm.sap.) | 2x25ug | 5881.64 | 3823.07 |
CSK-CP01-XL | CENP-E Motor domain (Hm.sap.) (Bulk discount avail.) | 1x1mg | 29802.43 | 19371.58 | |
CSK-EG01-A | Eg5 Motor Domain (Hm.sap.) | 2x25ug | 6780.45 | 4407.29 | |
CSK-EG01-B | Eg5 Motor Domain (Hm.sap.) | 10x25ug | 19489.84 | 12668.40 | |
CSK-EG01-XL | Eg5 Motor Domain (Hm.sap.) (Bulk discount avail.) | 1x1mg | 31899.64 | 20734.76 | |
CSK-EG02-A | Eg5 Homolog Motor Domain (Asp.fum.) | 2x15ug | 6748.91 | 4386.79 | |
CSK-FTZ02-A | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 1x1mg | 6733.14 | 4376.54 | |
CSK-FTZ02-B | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 5x1mg | 29692.05 | 19299.83 | |
CSK-FTZ02-XL | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | LargeQuantities | 询价 | 询价 | |
CSK-FTZ03-A | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 1x1mg | 6733.14 | 4376.54 | |
CSK-FTZ03-B | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 5x1mg | 29692.05 | 19299.83 | |
CSK-FTZ04-A | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 1x1mg | 6733.14 | 4376.54 | |
CSK-FTZ04-B | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 5x1mg | 29692.05 | 19299.83 | |
CSK-FTZ05-A | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 1x1mg | 6733.14 | 4376.54 | |
CSK-FTZ05-B | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 5x1mg | 29692.05 | 19299.83 | |
CSK-HTS03-A | Tubulin (HTS format, porcine, 8 assays) | 1x4mg | 6370.47 | 4140.80 | |
CSK-HTS03-B | Tubulin (HTS format, porcine, 96 assays) | 1x40mg | 28824.78 | 18736.11 | |
CSK-KC01-A | KIFC3 Motor Domain (Hm.sap) | 2x25ug | 6748.91 | 4386.79 | |
CSK-KF01-A | KIF3C Motor Domain (Hm.sap.) | 2x25ug | 6748.91 | 4386.79 | |
CSK-KR01-A | KHC Motor Domain (Hm.sap.) | 2x25ug | 6748.91 | 4386.79 | |
CSK-KR01-XL | KHC Motor Domain (Hm.sap.) (Bulk discounts avail.) | 1x1mg | 29802.43 | 19371.58 | |
CSK-MAPF-A | MAP Fraction | 1x100ug | 4825.15 | 3136.35 | |
CSK-MAPF-C | MAP Fraction | 5x100ug | 15358.50 | 9983.02 | |
CSK-MK01-A | Hs MCAK Motor Domain | 2x25ug | 6323.16 | 4110.05 | |
CSK-ML116-A | Tubulin MAP-rich (porcine brain) | 1x1mg | 1813.38 | 1178.69 | |
CSK-ML116-B | Tubulin MAP-rich (porcine brain) | 5x1mg | 8672.66 | 5637.23 | |
CSK-ML116-DX | Tubulin MAP-rich (porcine brain) | 1x10mg | 15137.74 | 9839.53 | |
CSK-ML116-XL | Tubulin MAP-rich (porcine brain) | Largequantities | 询价 | 询价 | |
CSK-MP01-A | MKLP1 Motor Domain | 2x25ug | 6323.16 | 4110.05 | |
CSK-MP01-XL | MKLP1 Motor Domain | 1x1mg | 29802.43 | 19371.58 | |
CSK-MT002-A | Microtubules (Taxol Stabilized and Lyophilized) | 4x500ug | 7143.12 | 4643.03 | |
CSK-MT002-XL | Microtubules (Taxol Stabilized and Lyophilized) | 1x10mg | 22596.23 | 14687.55 | |
CSK-T238P-A | Tubulin (porcine brain, >99% pure) | 1x1mg | 2838.33 | 1844.91 | |
CSK-T238P-B | Tubulin (porcine brain, >99% pure) | 5x1mg | 10706.80 | 6959.42 | |
CSK-T238P-C | Tubulin (porcine brain, >99% pure) | 20x1mg | 31536.96 | 20499.02 | |
CSK-T240-A | Tubulin (porcine brain, >99% pure) | 1x1mg | 2097.21 | 1363.19 | |
CSK-T240-B | Tubulin (porcine brain, >99% pure) | 5x1mg | 9445.32 | 6139.46 | |
CSK-T240-C | Tubulin (porcine brain, >99% pure) | 20x1mg | 30953.53 | 20119.79 | |
CSK-T240-DX | Tubulin (porcine brain, >99% pure) | 1x10mg | 14806.60 | 9624.29 | |
CSK-T240-XL | Tubulin (porcine brain, >99% pure) | LargeQuantities | 询价 | 询价 | |
CSK-T333P-A | Tubulin (Biotin Conjugate; Porcine Brain) | 5x20ug | 5865.87 | 3812.82 | |
CSK-T333P-B | Tubulin (Biotin Conjugate; Porcine Brain) | 20x20ug | 14901.21 | 9685.79 | |
CSK-T333P-XL | Tubulin (Biotin Conjugate; Porcine Brain) | 1x500ug | 14223.17 | 9245.06 | |
CSK-TA01-A | Tau (bovine brain) | 1x50ug | 5692.42 | 3700.07 | |
CSK-TA01-B | Tau (bovine brain) | 3x50ug | 12614.78 | 8199.61 | |
CSK-TL440M-A | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 5x20ug | 5881.64 | 3823.07 | |
CSK-TL440M-B | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 20x20ug | 14916.98 | 9696.04 | |
CSK-TL488M-A | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 5x20ug | 5881.64 | 3823.07 | |
CSK-TL488M-B | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 20x20ug | 14916.98 | 9696.04 | |
CSK-TL590M-A | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 5x20ug | 5881.64 | 3823.07 | |
CSK-TL590M-B | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 20x20ug | 14916.98 | 9696.04 | |
CSK-TL620M-A | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 5x20ug | 5881.64 | 3823.07 | |
CSK-TL620M-B | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 20x20ug | 14916.98 | 9696.04 | |
CSK-TL670M-A | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 5x20ug | 5881.64 | 3823.07 | |
CSK-TL670M-B | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 20x20ug | 14901.21 | 9685.79 |
1.Tubulin聚合检测试剂盒:
可用于分析细胞内微管聚合的动态变化,tubulin聚合分析有两种形式:1.光散射(也称为吸光度或浊度);2.基于DAPI荧光团的荧光形式,两种方法都对聚合反应的抑制剂和增强剂敏感。
标准的Tubulin聚合曲线:I(成核期),II(生长期),III(稳态期)
|
如图所示,在聚合反应增强剂(Paclitaxel 紫杉醇)和抑制剂(Nocodazole 诺考达唑)存在下的Tubulin聚合曲线(比色法:BK006P) |
如图所示,微管蛋白在聚合反应增强剂(Paclitaxel 紫杉醇)和抑制剂(长春碱 Vinblastine)存在条件下的聚合反应(荧光法:BK011P) |
2.微管结合蛋白分析试剂盒:
微管结合蛋白分析试剂盒和生物素标记的Tubulin可用于识别和量化测试物质(如MAP蛋白)与微管的相互作用,分析微管结合蛋白的功能。
|
MT与MAP蛋白(Cat. # MAPF)或 BSA组合来测试微管结合情况。正如预期的那样,MAPFs与微管结合并共同沉淀,而BSA则没有(货号:BK029) |
3.Tubulin蛋白,微管单体/聚合体分析试剂盒及抗体:
Tubulin蛋白包括癌细胞来源的Tubulin、原核细胞来源的Tubulin、哺乳动物来源的Tubulin、带荧光标记的Tubulin(可进行显微注射标记微管)、以及微管前体蛋白。
Tubulin蛋白抗体(货号:ATN02)是一种亲和纯化的绵羊多克隆抗体,可与α和β-Tubulin反应,生产抗体的免疫原是纯化微管蛋白的混合物,因此该抗体可以识别酵母,真菌,植物(拟南芥),动物样本。
Fluorescent HiLyte 488标记的Tubulin (货号:TL488M) | HiLyte Fluor? 647标记的Tubulin (货号:TL670M) |
| |
Swiss 3T3细胞WB结果图(货号:ATN02) | 拟南芥有丝分裂中期IF(货号:ATN02) |
* 本活动最终解释权归艾美捷科技所有
Cytoskeleton公司成立于1993年,专注于生物化学和细胞过程研究中的纯化蛋白和便捷试剂盒开发与生产。公司提供药物筛选、信号转导、蛋白质转录后修饰(PTM)、细胞骨架研究相关的系列试剂盒和产品,尤其以细胞骨架相关研究见长,既能满足于样品较少的科学研究,也可以用于小规模筛选研究和高通量大规模筛选研究。
微信扫码在线客服