G-Biosciences官网:https://www.gbiosciences.com/
G-Biosciences是一家专注于蛋白质组学研究的美国公司,产品广泛应用于学术研究和工业制造领域,包括:蛋白质检测、样品制备、电泳、蛋白质印迹、质谱、测定开发、抗体生产和蛋白质纯化等。目前,G-Biosciences的高品质产品已经被超过25,000篇文章引用,并且这个数据还是不断增加。G-Biosciences旨在提供试剂、特殊化学品、缓冲液、分析、应用试剂盒等各类蛋白组学研究工具;G-Biosciences还可以提供符合生物技术行业 cGMP 要求产品、高质量的定制和 OEM 制造。目前厂家已经通过美国ISO 9001:2015认证。
固定化氨基酸 (Immobilized Amino Acids) | 脱盐柱 (SpinOUT Columns) |
作为G-Biosciences在中国的独家代理,艾美捷科技有限公司将为中国客户提供全面的G-Biosciences产品。下图为G-Biosciences公司授权艾美捷科技有限公司(AmyJet Scientific Inc.)作为G-Biosciences在中国区域的代理授权书。
G-Biosciences热卖产品推荐:
Code | Name | Spec |
786-1023 | G-Trap GT-600 Desalting Columns | 5x1mlcolumns |
786-1024 | G-Trap GT-600 Desalting Columns | 5x5mlcolumns |
786-1025 | G-Trap GT-100 Desalting Columns | 5x1mlcolumns |
786-1026 | G-Trap GT-100 Desalting Columns | 5x5mlcolumns |
786-1027 | G-Trap GT-1200 Desalting Columns | 5x1mlcolumns |
786-1028 | G-Trap GT-1200 Desalting Columns | 5x5mlcolumns |
786-1088 | FastPure Mini Spin Column pack, 600 ?l | 10Columns |
786-1089 | FastPure Mini Spin Column pack, 600 ?l | 50Columns |
786-1090 | FastPure Mini Spin Column pack, 600 ?l | 100Columns |
786-1091 | FastPure Midi Spin Column pack, 20 ml | 8Columns |
786-1213 | NHS-Activated Agarose (Dry Form) with Spin Columns | 1gwith5x1mlSpinColumns |
786-1214 | NHS-Activated Agarose (Dry Form) with Spin Columns | 5gwith5x3mlSpinColumns |
786-126 | Column-PROTEIN-Concentrate | For4mgprotein |
786-1290 | G-Trap 1ml FPLC Column | 1column |
786-1291 | G-Trap 5ml FPLC Column | 1column |
786-1292 | G-Trap 1ml FliQ FPLC Column | 1column |
786-1293 | G-Trap 5ml FliQ FPLC Column | 1column |
786-1294 | G-Trap 10ml FliQ FPLC Column | 1column |
786-1299 | G-Sep Dynamic Size Exclusion Column | 1column |
786-1303 | G-Sep Dynamic Size Exclusion Column | 1column |
786-1305 | Calmodulin Resin | 50mlresin |
786-1357 | Immobilized L-Lysine Resin | 500mlResin |
786-1360C | Immobilized L-Alanine Resin Column, 5mL resin | 1column |
786-1361C | Immobilized L-Arginine Resin Column, 5mL resin | 1column |
786-1362C | Immobilized L-Asparagine Resin Column, 5mL resin | 1column |
786-1363C | Immobilized L-Aspartic Acid Resin Column, 5mL resin | 1column |
786-1364C | Immobilized L-Cysteine Resin Column, 5mL resin | 1column |
786-1365C | Immobilized L-Glutamic Acid Resin Column, 5mL resin | 1column |
786-1366C | Immobilized L-Glutamine Resin Column, 5mL resin | 1column |
786-1367C | Immobilized L-Glycine Resin Column, 5mL resin | 1column |
786-1368C | Immobilized L-Histidine Resin Column, 5mL resin | 1column |
786-1369C | Immobilized L-Isoleucine Resin Column, 5mL resin | 1column |
786-1370C | Immobilized L-Leucine Resin Column, 5mL resin | 1column |
786-1371C | Immobilized L-Lysine Resin Column, 5mL resin | 1column |
786-1372C | Immobilized L-Methionine Resin Column, 5mL resin | 1column |
786-1373C | Immobilized L-Phenylalanine Resin Column, 5mL resin | 1column |
786-1374C | Immobilized L-Proline Resin Column, 5mL resin | 1column |
786-1375C | Immobilized L-Serine Resin Column, 5mL resin | 1column |
786-1376C | Immobilized L-Threonine Resin Column, 5mL resin | 1column |
786-1377C | Immobilized L-Tryptophan Resin Column, 5mL resin | 1column |
786-1378C | Immobilized L-Tyrosine Resin Column, 5mL resin | 1column |
786-1379C | Immobilized L-Valine Resin Column, 5mL resin | 1column |
786-138 | Molecular Grinding Resin | 5x0.5mlresin |
786-1380C | Immobilized D-Alanine Resin Column, 5mL resin | 1column |
786-1381C | Immobilized Poly-L-Lysine Resin Column, 5mL resin | 1column |
786-138PR | Molecular Grinding Resin with Pestles & Tubes | 5x0.5mlresinwith100Pestles&Tubes |
786-1547 | Ni-NTA Resin | 25ml |
786-1591 | Calmodulin Resin | 5mlResin |
786-169 | Columns, 5ml | 25Columns |
786-1785 | Thiopropyl Resin | 10mlresin |
786-1786 | Thiopropyl Resin | 50mlresin |
786-1810 | Twist Break Column, 20ml | 25columns |
786-1845 | Fritted Spin Column, 1mL | 25columns |
786-1846 | Fritted Spin Column, 1mL | 50columns |
786-1847 | Fritted Spin Column, 1mL | 1000columns |
786-1849 | Fritted Spin Column, 5mL | 10columns |
786-184A | Anionic Resin Columns | 6Columns |
786-184C | Cationic Resin Columns | 6Columns |
786-184HP | Phenyl HP Columns | 6Columns |
786-1850 | Fritted Spin Column, 5mL | 25columns |
786-1851 | Fritted Spin Column, 5mL | 50columns |
786-1852 | Fritted Spin Column, 10mL | 10columns |
786-1853 | Fritted Spin Column, 10mL | 25columns |
786-1854 | Fritted Spin Column, 10mL | 50columns |
786-1855 | Fritted Spin Column, 0.1mL | 25columns |
786-1856 | Fritted Spin Column, 0.1mL | 50columns |
786-1857 | Fritted Spin Column, 3mL | 25columns |
786-1858 | Fritted Spin Column, 3mL | 50columns |
786-197 | Column, 20ml | 25Columns |
786-2014 | Prep Desalting column, 15 ml | 5columns |
786-2015 | Prep Desalting column, 30 ml | 5columns |
786-2016 | Prep Desalting column, 150 ml | 1column |
786-2017 | Amylose Agarose Resin | 5mlresin |
786-2018 | Prep Desalting column, 150 ml | 5columns |
786-2021 | DetergentOUT Tween? Gravity flow column (15 ml) | 10columns |
786-2022 | DetergentOUT Tween? Gravity flow column (30 ml) | 10columns |
786-2023 | DetergentOUT Tween? Gravity flow column (150 ml) | 1columns |
786-2024 | DetergentOUT Tween? Gravity flow column (150 ml) | 5columns |
786-2031 | G-Trap Immobilized L-Alanine Column, 1ml | 5columns |
786-2032 | G-Trap Immobilized L-Alanine Column, 5ml | 1column |
786-2033 | G-Trap Immobilized L-Arginine Column, 1ml | 5columns |
786-2034 | G-Trap Immobilized L-Arginine Column, 5ml | 1column |
786-2035 | G-Trap Immobilized L-Aspartic Acid Column, 1ml | 5columns |
786-2036 | G-Trap Immobilized L-Aspartic Acid Column, 5ml | 1column |
786-2037 | G-Trap Immobilized L-Cysteine Column, 1ml | 5columns |
786-2038 | G-Trap Immobilized L-Cysteine Column, 5ml | 1column |
786-2039 | G-Trap Immobilized L-Glutamic Acid Column, 1ml | 5columns |
786-2040 | G-Trap Immobilized L-Glutamic Acid Column, 5ml | 1column |
786-2041 | G-Trap Immobilized L-Glutamine Column, 1ml | 5columns |
786-2042 | G-Trap Immobilized L-Glutamine Column, 5ml | 1column |
786-2043 | G-Trap Immobilized L-Glycine Column, 1ml | 5columns |
786-2044 | G-Trap Immobilized L-Glycine Column, 5ml | 1column |
786-2045 | G-Trap Immobilized L-Histidine Column, 1ml | 5columns |
786-2046 | G-Trap Immobilized L-Histidine Column, 5ml | 1column |
786-2047 | G-Trap Immobilized L-Isoleucine Column, 1ml | 5columns |
786-2048 | G-Trap Immobilized L-Isoleucine Column, 5ml | 1column |
786-2049 | G-Trap Immobilized L-Leucine Column, 1ml | 5columns |
786-2050 | G-Trap Immobilized L-Leucine Column, 5ml | 1column |
786-2051 | G-Trap Immobilized L-Lysine Column, 1ml | 5columns |
786-2052 | G-Trap Immobilized L-Lysine Column, 5ml | 1column |
786-2053 | G-Trap Immobilized L-Methionine Column, 1ml | 5columns |
786-2054 | G-Trap Immobilized L-Methionine Column, 5ml | 1column |
786-2055 | G-Trap Immobilized L-Phenylalanine Column, 1ml | 5columns |
786-2056 | G-Trap Immobilized L-Phenylalanine Column, 5ml | 1column |
786-2057 | G-Trap Immobilized L-Proline Column, 1ml | 5columns |
786-2058 | G-Trap Immobilized L-Proline Column, 5ml | 1column |
786-2059 | G-Trap Immobilized L-Serine Column, 1ml | 5columns |
786-2060 | G-Trap Immobilized L-Serine Column, 5ml | 1column |
786-2061 | G-Trap Immobilized L-Threonine Column, 1ml | 5columns |
786-2062 | G-Trap Immobilized L-Threonine Column, 5ml | 1column |
786-2063 | G-Trap Immobilized L-Tryptophan Column, 1ml | 5columns |
786-2064 | G-Trap Immobilized L-Tryptophan Column, 5ml | 1column |
786-2065 | G-Trap Immobilized L-Tyrosine Column, 1ml | 5columns |
786-2066 | G-Trap Immobilized L-Tyrosine Column, 5ml | 1column |
786-2067 | G-Trap Immobilized L-Valine Column, 1ml | 5columns |
786-2068 | G-Trap Immobilized L-Valine Column, 5ml | 1column |
786-2069 | G-Trap Immobilized D-Alanine Column, 1ml | 5columns |
786-2070 | G-Trap Immobilized D-Alanine Column, 5ml | 1column |
786-2071 | G-Trap Immobilized Poly-L-Lysine Column, 1ml | 5columns |
786-2072 | G-Trap Immobilized Poly-L-Lysine Column, 5ml | 1column |
786-266 | Thiophilic Resin Kit | 1 |
786-267 | Thiophilic Resin | 10mlResin |
786-268 | Thiophilic Resin | 100mlResin |
786-280 | Glutathione Resin | 10mlResin |
786-281 | Nickel Chelating Resin | 10mlResin |
786-282 | Calmodulin Resin | 10mlResin |
786-283 | Protein A Resin | 5mlResin |
786-284 | Immobilized Protein G Resin | 5mlResin |
786-285 | Copper Chelating Resin | 10mlResin |
786-286 | Cobalt Chelating Resin | 10mlResin |
786-287 | Zinc Chelating Resin | 10mlResin |
786-310 | Glutathione Resin | 25mlResin |
786-311 | Glutathione Resin | 100mlResin |
786-312 | Glutathione Resin | 500mlResin |
786-313 | Boronate Resin (Suspension) | 10mlresin |
786-314 | Boronate Resin (Dry Beads) | 5g |
786-315 | Boronate Resin (Dry Beads) | 50g |
786-392 | Nickel Chelating Resin, 0.2ml Spin Column | 25columns |
786-393 | Nickel Chelating Resin, 1ml Spin Column | 5columns |
786-394 | Nickel Chelating Resin, 3ml Spin Column | 5columns |
786-402 | Cobalt Chelating Resin | 100mlResin |
786-403 | Cobalt Chelating Resin | 500mlResin |
786-407 | Nickel Chelating Resin | 100mlResin |
786-408 | Nickel Chelating Resin | 500mlResin |
786-429 | Nickel Chelating Resin | 2x500mlResin |
786-454 | Cobalt Chelating Resin, 0.2ml Spin Column | 25columns |
786-455 | Cobalt Chelating Resin, 1ml Spin Column | 5columns |
786-456 | Cobalt Chelating Resin, 3ml Spin Column | 5columns |
786-552 | Calmodulin Resin Kit | 1 |
786-555 | Streptavidin Resin Kit | 1 |
786-600 | Cobalt Chelating Resin | 2x500mlResin |
786-628 | HOOK 6X His Protein Spin Purification Kit (Bacteria): Nickel Resin | 25 |
786-629 | HOOK 6X His Protein Spin Purification Kit (Bacteria): Cobalt Resin | 25 |
786-630 | HOOK 6X His Protein Purification Kit (Bacteria): Nickel Resin | 5 |
786-631 | HOOK 6X His Protein Purification Kit (Bacteria): Cobalt Resin | 5 |
786-632 | HOOK 6X His Protein Spin Purification Kit (Yeast): Nickel Resin | 25 |
786-633 | HOOK 6X His Protein Spin Purification Kit (Yeast): Cobalt Resin | 25 |
786-634 | HOOK 6X His Protein Purification Kit (Yeast): Nickel Resin | 5 |
786-635 | HOOK 6X His Protein Purification Kit (Yeast): Cobalt Resin | 5 |
786-714 | Glutathione Resin, 0.2ml Spin Column | 25columns |
786-715 | Glutathione Resin, 1ml Spin Column | 5columns |
786-716 | Glutathione Resin, 3ml Spin Column | 5columns |
786-718 | Spin Column, <0.1ml (Frit not installed) | 25columns |
786-719 | Spin Column, <0.1ml (Frit not installed) | 50columns |
786-724 | Spin Column, 3ml (Frit not installed) | 25columns |
786-725 | Spin Column, 3ml (Frit not installed) | 50columns |
786-726 | Spin Column, 5ml (Frit not installed) | 10columns |
786-727 | Spin Column, 10ml (Frit not installed) | 10columns |
786-794 | Sulfhydryl Coupling Resin | 10mlresin |
786-795 | Sulfhydryl Coupling Resin | 50mlresin |
786-796 | Sulfhydryl Coupling Resin | 250mlresin |
786-797 | Carboxyl Coupling Resin (Immobilized DADPA (Diaminodipropylamine)) | 25mlresin |
786-800 | Pearl IgG Purification Resin | 3mlresin |
786-801 | Pearl IgG Purification Resin | 25mlresin |
786-806 | Sulfhydryl Coupling Resin | 5x2mlcolumn |
786-808 | Carbohydrate Coupling Resin | 10mlresin |
786-810 | Spin Column, 1ml (Frit not installed) | 25columns |
786-811 | Spin Column, 1ml (Frit not installed) | 50columns |
786-822 | TCEP Reducing Resin | 1mlresin |
786-823 | Boronate Resin (Suspension) | 2mlresin |
786-824 | Protein A Resin | 25mlresin |
786-825 | Protein A Resin | 5x1mlColumns |
786-826 | Protein A Resin | 5columnkit |
786-827 | Protein A Resin | 10x0.2mlcolumns |
786-828 | Protein A Resin | 10columnkit |
786-829 | Immobilized Protein G Resin | 2mlresin |
786-830 | Immobilized Protein G Resin | 10mlresin |
786-831 | Immobilized Protein G Resin | 25mlresin |
786-832 | Immobilized Protein G Resin | 5x1mlColumns |
786-833 | Immobilized Protein G Resin | 5columnkit |
786-834 | Immobilized Protein G Resin | 10x0.2mlcolumns |
786-835 | Immobilized Protein G Resin | 10columnkit |
786-836 | Immobilized Protein A/G Resin | 3ml |
786-837 | Immobilized Protein A/G Resin | 15ml |
786-838 | Immobilized Protein A/G Resin | 5x1mlcolumns |
786-839 | Protein A/G Resin | 5columnkit |
786-840 | Immobilized Protein A/G Resin | 10x0.2mlcolumns |
786-841 | Protein A/G Resin | 10columnkit |
786-864 | F (ab)2 Fragmentation Kit with Protein G Column | 10Reactions |
786-930 | C18 Spin Columns | 25columns |
786-931 | C18 Spin Columns | 50columns |
786-932 | Co-NTA Resin | 10mlResin |
786-933 | Co-NTA Resin | 100mlResin |
786-934 | Co-NTA Resin | 500mlResin |
786-935 | Co-NTA Resin | 2x500mlResin |
786-936 | Co-NTA Resin, 0.2ml Spin Column | 25columns |
786-937 | Co-NTA Resin, 1ml Spin Column | 5columns |
786-938 | Co-NTA Resin, 3ml Spin Column | 5columns |
786-939 | Ni-NTA Resin | 10mlResin |
786-940 | Ni-NTA Resin | 100mlResin |
786-942 | Ni-NTA Resin | 2x500mlResin |
786-943 | Ni-NTA Resin, 0.2ml Spin Column | 25columns |
786-944 | Ni-NTA Resin, 1ml Spin Column | 5columns |
786-945 | Ni-NTA Resin, 3ml Spin Column | 5columns |
786-981 | Spin Column, 5ml (Frit not installed) | 25columns |
786-982 | Spin Column, 5ml (Frit not installed) | 50columns |
786-983 | Spin Column, 10ml (Frit not installed) | 25columns |
786-984 | Spin Column, 10ml (Frit not installed) | 50columns |
786-993 | Glutathione Resin Spin Plates | 2plates |
786-996 | Protein A Resin Spin Plate | 1Plate |
786-997 | Protein G Resin Spin Plate | 1Plate |
C101-B | Anionic Chromatography Column | 5 |
C111-B | Hydrophobic Column | 5 |
C131-B | Size Exclusion Column | 5 |
GB-15-100-1TE | Chromatography Column, 1 adjustable end 15mm ID, 100mm length, 7bar* | Each |
GB-20-100-1TE | Chromatography Column, 1 adjustable end 20mm ID, 100mm length, 7bar* | Each |
GB-25-100 | Chromatography Column, Fixed Volume, 25mm ID, 100mm length, 7bar* | Each |
GB-50-200-1TE | Chromatography Column, 1 adjustable end 50mm ID, 200mm length, 5bar* | Each |
GB-50-460-2E | Chromatography Column, 2 adjustable ends, 50mm ID, 460mm length, 10 bar* | Each |
更多产品及产品的详细说明、价格、货期等信息,请联系G-Biosciences中国独家代理。
微信扫码在线客服