ProSpec是一家全球著名细胞因子蛋白及相关抗体生产和研发品牌。ProSpec的生产和研发工厂位于以色列,专注于蛋白(重组及合成)生产研发,其独有的细菌和哺乳动物表达和蛋白折叠技术使其能在17年内成长为国际一流的科研级蛋白供应商。目前ProSpec可以提供细胞因子,生长因子,激素,信号蛋白,病毒抗原等近800种重组蛋白和100多种抗体,是世界上提供蛋白品种最多的公司之一,领先的生产工艺和规模使其可以提供毫克到克级蛋白,价格优于同类公司。绝大部分产品是天然成熟型蛋白,而不含有标签蛋白。考虑到大部分研究者希望能更灵活地配制蛋白溶液,ProSpec-Tany绝大部分产品没有添加保护剂或盐,这就对工艺提出了更高的要求。同时,ProSpec-Tany绝大部分产品为冻干粉,因此易于运输和保存。
货号 | 产品名称 | 规格 | 202204报价 | 品牌 |
alr-001 | Recombinant Phospholipase A2 P00630 Bee Venom Protein | 100ug | 2415 | Prospec |
alr-002 | Recombinant Soy Bean P34 Protein | 100ug | 2415 | Prospec |
alr-003 | Recombinant Der P1 Protein | 100ug | 2415 | Prospec |
alr-004 | Recombinant Der F1 Protein | 100ug | 2415 | Prospec |
alr-005 | Recombinant Soy Bean P34 Protein, GST Tag | 100ug | 2415 | Prospec |
alr-006 | Recombinant Allergen Ara h 1.0101 | 50ug | 9660 | Prospec |
alr-007 | Recombinant Allergen Ara h 2.0201 (Conglutin-7) | 50ug | 9660 | Prospec |
alr-008 | Recombinant Allergen Ara h 3.0101 (Glycinin) | 50ug | 9660 | Prospec |
alr-009 | Recombinant Allergen Ara h 6.0101 | 50ug | 9660 | Prospec |
alr-010 | Recombinant Allergen Ara h 8.0101 | 50ug | 9660 | Prospec |
alr-011 | Recombinant Allergen Ara h 9.0101 | 50ug | 9660 | Prospec |
alr-012 | Recombinant Major Pollen Allergen Cor a 1 .0401 | 50ug | 9660 | Prospec |
alr-013 | Recombinant Major Allergen Mal d 1 (Mal d 1.0108) | 50ug | 9660 | Prospec |
alr-014 | Recombinant Major Pollen Allergen Art v 1 | 50ug | 9660 | Prospec |
alr-015 | Recombinant Pollen Allergen Phl p 7 | 50ug | 9660 | Prospec |
alr-016 | Recombinant Pollen Allergen Phl p 12 | 50ug | 9660 | Prospec |
alr-017 | Recombinant Polcalcin Bet v 4 | 50ug | 9660 | Prospec |
alr-018 | Recombinant Allergenic Isoflavone Reductase-Like Protein Bet v 6.0102 | 50ug | 9660 | Prospec |
alr-019 | Recombinant Major Pollen Allergen Bet v 1-A | 50ug | 9660 | Prospec |
alr-020 | Recombinant Non-specific Lipid-Transfer Protein Cor a 8 | 50ug | 9660 | Prospec |
alr-021 | Corylus Avellana Cor a 9 | 50ug | 9660 | Prospec |
alr-022 | Recombinant 2S albumin | 50ug | 9660 | Prospec |
alr-023 | Recombinant Non-Specific Lipid-Transfer Protein Mal d 3 | 50ug | 9660 | Prospec |
alr-024 | Recombinant Tropomyosin Pen a 1.0101 | 50ug | 9660 | Prospec |
alr-025 | Recombinant Non-Specific Lipid-Transfer Protein Tri a 14 | 50ug | 9660 | Prospec |
asfv-001 | Recombinant African Swine Fever Virus P72 | 100ug | 3220 | Prospec |
asfv-002 | Recombinant African Swine Fever Virus P30 | 100ug | 3220 | Prospec |
asr-001 | Recombinant Astrovirus Capsid | 100ug | 3220 | Prospec |
bor-001 | Recombinant Borrelia Burgdorferi p41 | 100ug | 2415 | Prospec |
bor-002 | Recombinant Borrelia Burgdorferi p41, Sf9 | 5ug | 800 | Prospec |
bor-003 | Recombinant Borrelia Burgdorferi p100 | 5ug | 800 | Prospec |
bor-004 | Recombinant Borrelia Burgdorferi Outer Surface Protein C | 5ug | 800 | Prospec |
bor-005 | Recombinant Borrelia Burgdorferi Decorin Binding Protein A | 5ug | 800 | Prospec |
bor-006 | Recombinant Borrelia Burgdorferi Basic Membrane Protein A | 5ug | 800 | Prospec |
bor-007 | Recombinant Borrelia Burgdorferi Decorin Binding Protein B | 5ug | 800 | Prospec |
bor-008 | Recombinant Borrelia Bavariensis p58 | 5ug | 800 | Prospec |
bor-009 | Recombinant Borrelia Spielmanii Outer Surface Protein C | 5ug | 800 | Prospec |
bor-010 | Recombinant Borrelia Afzelii Decorin Binding Protein A | 5ug | 800 | Prospec |
bor-011 | Recombinant Borrelia Afzelii Outer Surface Protein A | 5ug | 800 | Prospec |
bor-012 | Recombinant Borrelia Afzelii Basic Membrane Protein A | 5ug | 800 | Prospec |
bor-013 | Recombinant Borrelia Burgdorferi Outer Surface Protein A | 5ug | 800 | Prospec |
bor-014 | Recombinant Borrelia Burgdorferi Neutrophil Activating Protein A | 5ug | 800 | Prospec |
bor-015 | Recombinant Borrelia Bavariensis VlsE1 | 5ug | 800 | Prospec |
bor-016 | Recombinant Borrelia Afzelii Outer Surface Protein C | 5ug | 800 | Prospec |
bor-017 | Recombinant Borrelia Afzelii Outer Surface Protein p100 | 5ug | 800 | Prospec |
bor-018 | Recombinant Borrelia Burgdorferi p45 | 5ug | 800 | Prospec |
bor-019 | Recombinant Borrelia Burgdorferi p58 | 5ug | 800 | Prospec |
bor-020 | Recombinant Borrelia Burgdorferi p66 | 5ug | 800 | Prospec |
bor-021 | Recombinant Borrelia Garinii Outer Surface Protein C | 5ug | 800 | Prospec |
bor-022 | Recombinant Borrelia Miyamotoi GlpQ | 5ug | 800 | Prospec |
bor-023 | Recombinant Borrelia Bavariensis DbpA | 5ug | 800 | Prospec |
bor-024 | Recombinant Borrelia Burgdorferi VlsE1 | 5ug | 800 | Prospec |
bor-025 | Recombinant Borrelia Garinii Decorin Binding Protein A | 5ug | 800 | Prospec |
bor-026 | Recombinant Borrelia Spielmanii Decorin Binding Protein A | 5ug | 800 | Prospec |
bor-027 | Recombinant Borrelia Burgdorferi p28 | 5ug | 800 | Prospec |
bor-028 | Recombinant Borrelia Burgdorferi p30 | 5ug | 800 | Prospec |
cch-001 | Recombinant Chimeric Chagas Multiantigen | 5ug | 1610 | Prospec |
cch-002 | Recombinant 1F8 Chagas | 5ug | 800 | Prospec |
chi-001 | Recombinant Chikungunya Wild Type E1 | 2ug | 800 | Prospec |
chi-002 | Recombinant Chikungunya Mutant (A226V) E1 | 2ug | 800 | Prospec |
chi-003 | Recombinant Chikungunya E2 | 100ug | 2415 | Prospec |
chi-004 | Recombinant Chikungunya E1 | 100ug | 2415 | Prospec |
cht-001 | Recombinant Chlamydia Trachomatis W2 | 100ug | 2415 | Prospec |
cht-002 | Recombinant Chlamydia Trachomatis W4 | 100ug | 2415 | Prospec |
cht-003 | Recombinant Chlamydia Trachomatis W5 | 100ug | 2415 | Prospec |
cht-004 | Recombinant Chlamydia Trachomatis W4-W5 | 100ug | 2415 | Prospec |
cht-005 | Recombinant Chlamydia Trachomatis W5-W6 | 100ug | 2415 | Prospec |
cht-006 | Recombinant Chlamydia Trachomatis W3-W6 | 100ug | 2415 | Prospec |
cht-007 | Recombinant Chlamydia Trachomatis PGP3-D | 100ug | 2415 | Prospec |
cht-008 | Recombinant Chlamydia Trachomatis HSP70 (462-503) | 100ug | 2415 | Prospec |
cht-009 | Recombinant Chlamydia Trachomatis HSP70 (549-660) | 100ug | 2415 | Prospec |
cht-010 | Recombinant Chlamydia Pneumonia | 100ug | 2415 | Prospec |
cki-268 | Recombinant Human Creatine Kinase Brain, Pichia | 10ug | 800 | Prospec |
cki-269 | Recombinant Human Creatine Kinase MB Isoenzyme Type-1 | 10ug | 800 | Prospec |
cki-270 | Recombinant Human Creatine Kinase MB Isoenzyme Type-2 | 10ug | 800 | Prospec |
cki-271 | Recombinant Human Creatine Kinase Muscle Type-1 | 10ug | 800 | Prospec |
cki-272 | Recombinant Human Creatine Kinase Muscle Type-3 | 10ug | 800 | Prospec |
cki-273 | Human Creatine Kinase Muscle | 50,000U | 3220 | Prospec |
cki-274 | Recombinant Human Creatine Kinase Brain, His Tag | 5ug | 800 | Prospec |
cki-275 | Recombinant Human Creatine Kinase, Mitochondrial 1A | 5ug | 800 | Prospec |
cki-276 | Recombinant Human Creatine Kinase, Mitochondrial 2 | 5ug | 800 | Prospec |
cki-285 | Recombinant Human Creatine Kinase MB Single Chain | 50ug | 6440 | Prospec |
cki-286 | Recombinant Human Creatine Kinase MB | 50ug | 6440 | Prospec |
cki-287 | Recombinant Human Creatine Kinase Muscle | 50ug | 6440 | Prospec |
cmv-211 | Recombinant Cytomegalo Virus gB | 100ug | 2415 | Prospec |
cmv-212 | Recombinant Cytomegalo Virus Pp28 (UL99) | 100ug | 2415 | Prospec |
cmv-214 | Recombinant Cytomegalo Virus Pp52 (UL44) | 100ug | 2415 | Prospec |
cmv-215 | Recombinant Cytomegalo Virus Pp65(UL83) | 100ug | 2415 | Prospec |
cmv-216 | Recombinant Cytomegalo Virus Pp150(UL32) | 100ug | 2415 | Prospec |
cmv-217 | Recombinant Cytomegalo Virus Mosaic | 100ug | 2415 | Prospec |
cmv-218 | Recombinant Cytomegalo Virus Pp65(UL83), 561 a.a. | 100ug | 2415 | Prospec |
den-001 | Recombinant Dengue Virus Subtype 1 & 3 fused Envelope 58kDa | 100ug | 2415 | Prospec |
den-002 | Recombinant Dengue Virus NS1 c-end Type 2 | 100ug | 2415 | Prospec |
den-003 | Recombinant Dengue Virus NS1 n-end Type 2 | 100ug | 2415 | Prospec |
den-004 | Recombinant Dengue Virus NS1 Type 2 | 100ug | 2415 | Prospec |
den-005 | Recombinant Dengue Virus Subtype-1 Envelope 22kDa | 100ug | 2415 | Prospec |
den-007 | Recombinant Dengue Virus Subtype-2 Envelope 22kDa | 100ug | 2415 | Prospec |
den-008 | Recombinant Dengue Virus Subtype-3 Envelope 22kDa | 100ug | 2415 | Prospec |
den-009 | Recombinant Dengue Virus Subtype-4 Envelope 22kDa | 100ug | 2415 | Prospec |
den-010 | Recombinant Polyvalent Dengue Antigen | 100ug | 2415 | Prospec |
den-011 | Recombinant Dengue Virus Subtype 1 Envelope 15kDa, C-Terminal (Domain III) | 100ug | 2415 | Prospec |
den-014 | Recombinant Dengue Virus Subtype 1 Envelope 32kDa | 100ug | 2415 | Prospec |
den-015 | Recombinant Dengue Virus NS1 Subtype 1 | 100ug | 2415 | Prospec |
den-016 | Recombinant Dengue Virus NS1 Subtype 3 | 100ug | 2415 | Prospec |
den-017 | Recombinant Dengue Virus NS1 Subtype 4 | 100ug | 2415 | Prospec |
den-018 | Recombinant Dengue Virus Subtype 2 Envelope 32kDa | 100ug | 2415 | Prospec |
den-019 | Recombinant Dengue Virus Subtype 3 Envelope 32kDa | 100ug | 2415 | Prospec |
den-020 | Recombinant Dengue Virus Subtype 4 Envelope 32kDa | 100ug | 2415 | Prospec |
den-021 | Recombinant Dengue Virus Subtype 1 Envelope 45kDa | 100ug | 2415 | Prospec |
den-022 | Recombinant Dengue Virus Subtype 2 Envelope 45kDa | 100ug | 2415 | Prospec |
den-023 | Recombinant Dengue Virus Subtype 3 Envelope 45kDa | 100ug | 2415 | Prospec |
den-024 | Recombinant Dengue Virus Subtype 4 Envelope 45kDa | 100ug | 2415 | Prospec |
den-025 | Recombinant Dengue Virus Subtype 1 & 4 fused Envelope 55kDa | 100ug | 2415 | Prospec |
den-026 | Recombinant Dengue Virus Subtype 2 & 4 fused Envelope 52kDa | 100ug | 2415 | Prospec |
den-027 | Recombinant Polyvalent Dengue Antigen-I for ELISA | 100ug | 2415 | Prospec |
den-028 | Recombinant Dengue Virus Subtype 2, Premembrane | 100ug | 2415 | Prospec |
den-029 | Recombinant Dengue Virus NS1 Subtype 1, Insect Cells | 2ug | 800 | Prospec |
den-030 | Recombinant Dengue Virus NS1 Subtype 2 | 2ug | 800 | Prospec |
den-031 | Recombinant Dengue Virus NS1 Subtype 3, Insect Cells | 2ug | 800 | Prospec |
den-032 | Recombinant Dengue Virus NS1 Subtype 4, Insect Cells | 2ug | 800 | Prospec |
den-033 | Recombinant Dengue Virus Subtype 1, Insect Cells | 2ug | 800 | Prospec |
den-034 | Recombinant Dengue Virus Subtype 2, Insect Cells | 2ug | 800 | Prospec |
den-035 | Recombinant Dengue Virus Subtype 3, Insect Cells | 2ug | 800 | Prospec |
den-036 | Recombinant Dengue Virus Subtype 4, Insect Cells | 2ug | 800 | Prospec |
den-039 | Recombinant Dengue-2 Envelope Hydrophobic Domain | 100ug | 2415 | Prospec |
den-040 | Recombinant Dengue Virus Subtype 2 Envelope 14kDa | 5ug | 800 | Prospec |
den-042 | Recombinant Dengue Multiple Epitopes 10 | 100ug | 2415 | Prospec |
den-043 | Recombinant Dengue Multiple Epitopes 13 | 100ug | 2415 | Prospec |
* 仅供科研使用,不得用于医疗.
作为一家具有高端的技术实力、先进的经营管理水平和完善的市场销售体系的生物高科技企业,总部位于武汉光谷高新技术开发区,服务面向全国。艾美捷科技是集进口试剂、实验室耗材销售、技术服务与合约开发为一体的专业化高科技公司,为用户提供专业的前沿资讯、完备的产品、整合的解决方案,及优质的物流服务。
艾美捷科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务。
微信扫码在线客服