LifeSensors成立于1996年,位于美国宾夕法尼亚州费城,是一家为药物发现与研究提供方法和可行性技术方法的生物技术公司。公司致力于为泛素和泛素蛋白酶体通路研究领域提供高品质的抗体、酶、蛋白质等试剂和试剂盒,产品最全、最新,是泛素研究者的最佳选择。其原核和真核蛋白表达系统SUMOpro和SUMOstar,以及PROTAC药物研发工具已被世界范围内的学术、政府研究机构和制药、生物技术公司广泛应用。通过提供创新的研究工具,LifeSensors已成为泛素和泛素样蛋白途径的领导者。
货号 | 品牌 | 产品名称 | 规格 | 2022.1 报价 |
AB-0101-0250 | LifeSensors | UCH-L3 Antibody | 250ug | 4654.65 |
AB-0102-0250 | LifeSensors | Anti-UCH-L5 Antibody | 250ug | 5105.10 |
AB-0104-0250 | LifeSensors | Anti-UCH-L1 Antibody | 250ug | 9384.38 |
AB-0120-0500 | LifeSensors | Anti-Ubiquitin Antibody (MAb; FK2) | 500ug | 10435.43 |
AB-0130-0100 | LifeSensors | Linear Polyubiquitin Antibody (MAb; clone LUB9) | 100ug | 8494.20 |
AB-0140-0125 | LifeSensors | Phospho-Ubiquitin (pS65) Polyclonal Antibody | 125ug | 5930.93 |
AB-0201-0250 | LifeSensors | Otub1 Antibody | 250ug | 4654.65 |
AB-0203-0250 | LifeSensors | Otub2 Antibody | 250ug | 4654.65 |
AB-0301-0250 | LifeSensors | Anti-AMSH Antibody | 250ug | 6231.23 |
AB-0401-0250 | LifeSensors | Anti- Ataxin3 Antibody | 250ug | 6231.23 |
AB-0403-0250 | LifeSensors | JOSD1 Antibody | 250ug | 4654.65 |
AB-0404-0250 | LifeSensors | Anti-JosD2 Antibody | 250ug | 5930.93 |
AB-0501-0250 | LifeSensors | Anti USP2core Antibody | 250ug | 4654.65 |
AB-0504-0250 | LifeSensors | USP8 Antibody | 250ug | 4654.65 |
AB-0505-0250 | LifeSensors | Anti-USP14 Antibody | 250ug | 4654.65 |
AB-0506-0050 | LifeSensors | Anti-USP34core Antibody | 50ug | 1501.50 |
AB-0506-0250 | LifeSensors | Anti-USP34core Antibody | 250ug | 4654.65 |
AB-0511-0250 | LifeSensors | USP4 Antibody | 250ug | 4654.65 |
AB-0512-0250 | LifeSensors | Anti-USP5 Antibody | 250ug | 4654.65 |
AB-0517-0250 | LifeSensors | Anti-USP15 Antibody | 250ug | 4654.65 |
AB-0601-0250 | LifeSensors | AntiSSeL Antibody | 250ug | 4654.65 |
AB-0602-0250 | LifeSensors | PLPro Antibody | 250ug | 5541.25 |
AB-0603-0250 | LifeSensors | Anti-PLP2 Antibody | 250ug | 4654.65 |
AB-0701-0250 | LifeSensors | Anti-SENP1core Antibody | 250ug | 4654.65 |
AB-0702-0250 | LifeSensors | Anti-ULP1 Antibody | 250ug | 2777.78 |
AB-0703-0250 | LifeSensors | SENP6core Antibody | 250ug | 4654.65 |
AB-0704-0250 | LifeSensors | Anti-SENP2core Antibody | 250ug | 4654.65 |
AB-0801-0250 | LifeSensors | Den1 Antibody (Deneddylase 1) | 250ug | 4654.65 |
AB-7002-0050 | LifeSensors | Anti-SUMO/SUMOstar Antibody | 50ug | 3978.98 |
AB-7002-0051 | LifeSensors | HRP-labeled Anti-SUMO/SUMOstar Antibody | 50ug | 6231.23 |
AB-7002-0100 | LifeSensors | Anti-SUMO/SUMOstar Antibody | 100ug | 5930.93 |
AB-7030-0050 | LifeSensors | Anti-huSUMO3 Antibody | 250ug | 5930.93 |
AC-1002-0025 | LifeSensors | 3-Methyladenine | 25mg | 1201.20 |
AC-1002-0050 | LifeSensors | 3-Methyladenine | 50mg | 2102.10 |
AC-1002-0100 | LifeSensors | 3-Methyladenine | 100mg | 2477.48 |
AC-1003-0005 | LifeSensors | Chloroquine diphosphate | 5mg | 675.68 |
AC-1003-0025 | LifeSensors | Chloroquine diphosphate | 25mg | 1201.20 |
AC-1003-0050 | LifeSensors | Chloroquine diphosphate | 50mg | 2102.10 |
AC-1004-0001 | LifeSensors | E64D | 1mg | 1051.05 |
AC-1004-0005 | LifeSensors | E64D | 5mg | 4354.35 |
AC-1005-0005 | LifeSensors | LY-294002 | 5mg | 1501.50 |
AC-1005-0025 | LifeSensors | LY-294002 | 25mg | 5255.25 |
AC-1006-0005 | LifeSensors | Pepstatin A | 5mg | 675.68 |
AC-1006-0025 | LifeSensors | Pepstatin A | 25mg | 1501.50 |
AC-1007-0005 | LifeSensors | Vinblastine Sulfate | 5mg | 900.90 |
AC-1007-0025 | LifeSensors | Vinblastine Sulfate | 25mg | 3228.23 |
AC-1008-0005 | LifeSensors | Xanthohumol | 5mg | 2102.10 |
AC-1008-0025 | LifeSensors | Xanthohumol | 25mg | 6231.23 |
AC-2005-0001 | LifeSensors | 17-AAG | 1mg | 900.90 |
AC-2005-0005 | LifeSensors | 17-AAG | 5mg | 2252.25 |
AC-2006-0001 | LifeSensors | 17-DMAG HCl | 1mg | 675.68 |
AC-2006-0005 | LifeSensors | 17-DMAG HCl | 5mg | 2777.78 |
AC-2007-0005 | LifeSensors | Brefeldin A | 5mg | 1351.35 |
AC-2007-0025 | LifeSensors | Brefeldin A | 25mg | 4654.65 |
AC-2007-0050 | LifeSensors | Brefeldin A | 50mg | 7657.65 |
CV-1001-0100 | LifeSensors | 【干冰】SARS-CoV 3CLPro | 100ug | 6435.00 |
CV-1002-0100 | LifeSensors | 【干冰】SARS-CoV Nucleocapsid Protein | 100ug | 6231.23 |
CV-1003-0050 | LifeSensors | 【干冰】SARS-CoV M Protein | 50ug | 2252.25 |
CV-2001-0100 | LifeSensors | 【干冰】SARS-CoV-2 3CL Protease | 100ug | 10960.95 |
CV-2002-0100 | LifeSensors | 【干冰】SARS-CoV-2 Nucleocapsid Protein | 100ug | 9652.50 |
CV-2004-0100 | LifeSensors | 【干冰】SARS-CoV-2 Spike RBD | 100ug | 5405.40 |
CV-2005-0100 | LifeSensors | 【干冰】SARS-CoV-2 Spike S1 | 100ug | 5405.40 |
CV-2006-0100 | LifeSensors | 【干冰】SARS-CoV-2 Spike S2 | 100ug | 5405.40 |
CV-3002-0096 | LifeSensors | COVID-19 IgG ELISA Kit | 32Samples(Triplicate) | 9384.38 |
CV-3003-0096 | LifeSensors | COVID-19 IgG/IgM/IgA ELISA Kit | 33Samples(Triplicate) | 9384.38 |
CV-4001-0100 | LifeSensors | SARS Nucleocapsid Protein Antibody | 100ug | 1951.95 |
CV-4002-0100 | LifeSensors | SARS 3CL Protease Antibody | 100ug | 11368.50 |
CV-5001-096R | LifeSensors | COVID-19 Nucleocapsid ELISA Research Kit | 24Samples(Triplicate) | 8558.55 |
CV-5002-096R | LifeSensors | COVID-19 IgG ELISA Research Kit | 32Samples(Triplicate) | 8558.55 |
CV-5003-096R | LifeSensors | COVID-19 IgG/IgM/IgA ELISA Research Kit | 33Samples(Triplicate) | 8558.55 |
DB-0101-0025 | LifeSensors | 【干冰】UCH-L3 | 25ug | 2102.10 |
DB-0102-0025 | LifeSensors | 【干冰】UCH-L5 | 25ug | 2927.93 |
DB-0103-0025 | LifeSensors | 【干冰】BAP1 | 25ug | 2102.10 |
DB-0104-0025 | LifeSensors | 【干冰】UCH-L1 | 25ug | 2102.10 |
DB-0201-0025 | LifeSensors | 【干冰】OTUB1 | 25ug | 2102.10 |
DB-0202-0025 | LifeSensors | 【干冰】YOD1 | 25ug | 2102.10 |
DB-0203-0025 | LifeSensors | 【干冰】OTUB2 | 25ug | 2102.10 |
DB-0205-0050 | LifeSensors | 【干冰】OTUD6B | 25ug | 7057.05 |
DB-0206-0025 | LifeSensors | 【干冰】OTULIN | 25ug | 1576.58 |
DB-0208-0025 | LifeSensors | 【干冰】Cezanne | 25ug | 2477.48 |
DB-0209-0025 | LifeSensors | 【干冰】A20 | 25ug | 1426.43 |
DB-0301-0025 | LifeSensors | 【干冰】AMSH | 25ug | 1651.65 |
DB-0302-0025 | LifeSensors | 【干冰】AMSHcore | 25ug | 1651.65 |
DB-0401-0025 | LifeSensors | 【干冰】Ataxin-3 | 25ug | 2102.10 |
DB-0402-0025 | LifeSensors | 【干冰】Ataxin-3-like Protein | 25ug | 2102.10 |
DB-0403-0025 | LifeSensors | 【干冰】JOSD1 | 25ug | 2477.48 |
DB-0404-0025 | LifeSensors | 【干冰】JOSD2 | 25ug | 2477.48 |
DB-0501-0025 | LifeSensors | 【干冰】USP2core | 25ug | 1876.88 |
DB-0502-0025 | LifeSensors | 【干冰】USP7 | 25ug | 5855.85 |
DB-0503-0025 | LifeSensors | 【干冰】USP8core | 25ug | 4879.88 |
DB-0504-0025 | LifeSensors | 【干冰】USP8 | 25ug | 5405.40 |
DB-0505-0025 | LifeSensors | 【干冰】USP14 | 25ug | 2102.10 |
DB-0506-0025 | LifeSensors | 【干冰】USP34core | 25ug | 6531.53 |
DB-0507-0025 | LifeSensors | 【干冰】USP51core | 25ug | 5405.40 |
DB-0508-0025 | LifeSensors | 【干冰】USP33core | 25ug | 5405.40 |
DB-0509-0025 | LifeSensors | 【干冰】USP21 | 25ug | 5405.40 |
DB-0510-0025 | LifeSensors | 【干冰】USP47 | 25ug | 14789.78 |
DB-0510-0100 | LifeSensors | 【干冰】USP47 | 100ug | 49474.43 |
DB-0511-0025 | LifeSensors | 【干冰】USP4 | 25ug | 4879.88 |
DB-0513-0025 | LifeSensors | 【干冰】USP15 | 25ug | 3228.23 |
DB-0514-0025 | LifeSensors | 【干冰】USP10 | 25ug | 5405.40 |
DB-0516-0025 | LifeSensors | 【干冰】USP5 (isoT) | 25ug | 3753.75 |
DB-0519-1000 | LifeSensors | 【干冰】USP18 | 1mg | 167310.00 |
DB-0520-0025 | LifeSensors | 【干冰】USP20 | 25ug | 4129.13 |
DB-0525-0025 | LifeSensors | 【干冰】USP28 | 25ug | 6531.53 |
DB-0530-0025 | LifeSensors | 【干冰】USP30 | 25ug | 1576.58 |
DB-0530-0050 | LifeSensors | 【干冰】USP30 | 50ug | 2777.78 |
DB-0599-0025 | LifeSensors | 【干冰】DUB Cocktail | 25ug | 9538.10 |
DB-0601-0025 | LifeSensors | 【干冰】SseL | 25ug | 4879.88 |
DB-0602-0025 | LifeSensors | 【干冰】PLPro | 25ug | 1576.58 |
DB-0603-0025 | LifeSensors | 【干冰】PLP2 | 25ug | 4879.88 |
DB-0604-0100 | LifeSensors | 【干冰】SARS-CoV-2 Papain-like Protease | 100ug | 7357.35 |
DB-0701-0025 | LifeSensors | 【干冰】SENP1core | 25ug | 1651.65 |
DB-0703-0025 | LifeSensors | 【干冰】SENP6core | 25ug | 5405.40 |
DB-0801-0025 | LifeSensors | 【干冰】Den1 | 25ug | 1651.65 |
DB-0999-0025 | LifeSensors | 【干冰】Broad Spectrum DUB | 25ug | 2259.40 |
DU-0101-4800 | LifeSensors | K48 PANEL (IQF) | ~9.2ugofeach | 3678.68 |
DU-0101-4801 | LifeSensors | K48 PANEL (IQF) | 25ug | 675.68 |
DU-0101-4802 | LifeSensors | K48 PANEL (IQF) | 25ug | 675.68 |
DU-0101-4803 | LifeSensors | K48 PANEL (IQF) | 25ug | 675.68 |
DU-0101-4804 | LifeSensors | K48 PANEL (IQF) | 25ug | 675.68 |
DU-0101-4805 | LifeSensors | K48 PANEL (IQF) | 25ug | 675.68 |
DU-0101-4806 | LifeSensors | K48 PANEL (IQF) | 25ug | 675.68 |
DU-0102-6300 | LifeSensors | K63 Panel (IQF) | ~9.2ugofeach | 3678.68 |
DU-0102-6301 | LifeSensors | K63 Panel (IQF) | 25ug | 675.68 |
DU-0102-6302 | LifeSensors | K63 Panel (IQF) | 25ug | 675.68 |
DU-0102-6303 | LifeSensors | K63 Panel (IQF) | 25ug | 675.68 |
DU-0102-6304 | LifeSensors | K63 Panel (IQF) | 25ug | 675.68 |
DU-0102-6305 | LifeSensors | K63 Panel (IQF) | 25ug | 675.68 |
DU-0102-6306 | LifeSensors | K63 Panel (IQF) | 25ug | 675.68 |
DU-0121-0025 | LifeSensors | Ub-TAMRA Reference Standard | 25ug | 1726.73 |
DU-0201-4863 | LifeSensors | K48/K63 Panel (IQF) | ~9.2ugofeach | 13363.35 |
DU-0601-0050 | LifeSensors | K6-linked Diubiquitin (IQF) | 50ug | 5630.63 |
DU-4801-0050 | LifeSensors | Di-Ubiquitin K48 (IQF, Position-1) | 50ug | 6306.30 |
DU-4802-0050 | LifeSensors | Di-Ubiquitin K48 (IQF, Position-2) | 50ug | 6306.30 |
DU-4803-0050 | LifeSensors | Di-Ubiquitin K48 (IQF, Position-3) | 50ug | 6306.30 |
DU-4804-0050 | LifeSensors | Di-Ubiquitin K48 (IQF, Position-4) | 50ug | 6306.30 |
DU-4805-0050 | LifeSensors | Di-Ubiquitin K48 (IQF, Position-5) | 50ug | 7132.13 |
DU-4806-0050 | LifeSensors | Di-Ubiquitin K48 (IQF, Position-6) | 50ug | 6306.30 |
DU-6301-0050 | LifeSensors | Di-Ubiquitin K63 (IQF, Position-1) | 50ug | 6306.30 |
DU-6302-0050 | LifeSensors | Di-Ubiquitin K63 (IQF, Position-2) | 50ug | 6306.30 |
DU-6303-0050 | LifeSensors | Di-Ubiquitin K63 (IQF, Position-3) | 50ug | 6306.30 |
DU-6304-0050 | LifeSensors | Di-Ubiquitin K63 (IQF, Position-4) | 50ug | 6306.30 |
DU-6305-0050 | LifeSensors | Di-Ubiquitin K63 (IQF, Position-5) | 50ug | 6306.30 |
DU-6306-0050 | LifeSensors | Di-Ubiquitin K63 (IQF, Position-6) | 50ug | 6306.30 |
NC-0102-0100 | LifeSensors | 【干冰】Non-Cleavable Linear Di-Ubiquitin | 100ug | 1801.80 |
NC-0103-0100 | LifeSensors | 【干冰】Non-Cleavable Linear Tri-Ubiquitin | 100ug | 1801.80 |
NC-0104-0100 | LifeSensors | 【干冰】Non-Cleavable Linear Tetra-Ubiquitin | 100ug | 1801.80 |
NC-0206-0100 | LifeSensors | 【干冰】Non-Cleavable Linear Penta-Ubiquitin | 100ug | 1801.80 |
NE-0101-0050 | LifeSensors | 【干冰】NEDD8 E1 | 50ug | 4654.65 |
NS-0101-0005 | LifeSensors | Ubiquilabel? - [N-15 (98%)] | 5mg | 17717.70 |
NS-0101-0010 | LifeSensors | Ubiquilabel? - [N-15 (98%)] | 10mg | 33783.75 |
NS-0102-0005 | LifeSensors | Ubiquilabel(TM) - [C-13(99%), N-15(98%)] | 5mg | 47222.18 |
NS-0102-0010 | LifeSensors | Ubiquilabel(TM) - [C-13(99%), N-15(98%)] | 10mg | 90690.60 |
NS-0103-0005 | LifeSensors | Ubiquilabel(TM) - [N-15 (98%), H-2 (99%)] | 5mg | 38663.63 |
NS-0103-0010 | LifeSensors | Ubiquilabel(TM) - [N-15 (98%), H-2 (99%)] | 10mg | 77252.18 |
NS-0104-0005 | LifeSensors | Ubiquilabel(TM) - [1C-13 (99%), N-15(98%)] | 5mg | 47222.18 |
NS-0104-0010 | LifeSensors | Ubiquilabel(TM) - [1C-13 (99%), N-15(98%)] | 10mg | 90690.60 |
NS-0105-0005 | LifeSensors | Ubiquilabel(TM) - [C-13(99%), N-15(98%), H-2(50%)] | 5mg | 51276.23 |
NS-0105-0010 | LifeSensors | Ubiquilabel(TM) - [C-13(99%), N-15(98%), H-2(50%)] | 10mg | 95420.33 |
NS-0106-0005 | LifeSensors | Ubiquilabel(TM) - [C-13(99%), N-15(98%), H-2(70%)] | 5mg | 54429.38 |
* 仅供科研使用,不得用于医疗.
艾美捷科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook Labs、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务。
微信扫码在线客服