Duchefa Biochemie B.V.于1989年成立于荷兰的哈勒姆市,是成立于1968年的Duchefa Farma B.V.的姊妹公司。Duchefa Biochemie B.V.专门研究和供应植物生物技术中使用的培养基和化学品,并且有非常严格的安全要求和质量标准。产品在全球范围内得到应用,并在大学,科研机构以及植物细胞和组织实验室中得到使用。用于植物生物技术的产品总数已达400多种,主要包括用于植物分子生物学和种子健康测试的培养基,生长调节剂,抗生素,胶凝剂,底物和化学品。更有侧重于植物病理学用途的产品,包括20多种用于测试各种农作物种子上病原体的培养基。Duchefa Biochemie B.V.产品线主要包括用于植物分子生物学和种子健康测试的培养基,生长调节剂,抗生素,胶凝剂,底物和化学品。更有侧重于植物病理学用途的产品,包括20多种用于测试各种农作物种子上病原体的培养基。
货号 | 厂家 | 产品名称 | 规格 | 2022.1 目录价 |
A0101.0010 | Duchefa | Amoxycillin trihydrate | 10g | 581.28 |
A0101.0025 | Duchefa | Amoxycillin trihydrate | 25g | 1160.88 |
A0103.0005 | Duchefa | Amphotericin B | 5g | 1646.4 |
A0103.0010 | Duchefa | Amphotericin B | 10g | 2792.16 |
A0104.0005 | Duchefa | Ampicillin sodium | 5g | 211.68 |
A0104.0010 | Duchefa | Ampicillin sodium | 10g | 378 |
A0104.0025 | Duchefa | Ampicillin sodium | 25g | 858.48 |
A0164.0005 | Duchefa | Apramycin sulphate | 5g | 485.52 |
A0164.0010 | Duchefa | Apramycin sulphate | 10g | 824.88 |
A0164.0025 | Duchefa | Apramycin sulphate | 25g | 1496.88 |
A0183.1000 | Duchefa | Acyclovir | 1g | 939.12 |
A0185.0250 | Duchefa | Amiprophos methyl | 250mg | 3002.4 |
A0185.1000 | Duchefa | Amiprophos methyl | 1g | 11577.6 |
A0189.0002 | Duchefa | Amoxycillin sodium / Clavulanate potassium | 2g | 473.76 |
A0189.0010 | Duchefa | Amoxycillin sodium / Clavulanate potassium | 10g | 2226 |
A0189.0025 | Duchefa | Amoxycillin sodium / Clavulanate potassium | 25g | 5270.16 |
A0201.0001 | Duchefa | Anderson's Rhododendron | 1l | 36.96 |
A0201.0010 | Duchefa | Anderson's Rhododendron | 10l | 142.8 |
A0201.0050 | Duchefa | Anderson's Rhododendron | 50l | 445.2 |
A0202.0001 | Duchefa | Anderson's Rhododendron including vitamins | 1l | 36.96 |
A0202.0010 | Duchefa | Anderson's Rhododendron including vitamins | 10l | 142.8 |
A0202.0050 | Duchefa | Anderson's Rhododendron including vitamins | 50l | 462 |
A0502.1000 | Duchefa | Ammonium sulphate | 1kg | 665.44 |
A0528.1000 | Duchefa | Ammonium chloride | 1kg | 699.04 |
A0532.0025 | Duchefa | Aluminium chloride hexahydrate | 25g | 156.24 |
A0532.0100 | Duchefa | Aluminium chloride hexahydrate | 100g | 312.48 |
A0601.0025 | Duchefa | p-Aminobenzoic acid | 25g | 199.92 |
A0601.0100 | Duchefa | p-Aminobenzoic acid | 100g | 307.44 |
A0602.0100 | Duchefa | L-Ascorbic acid | 100g | 176.4 |
A0602.0250 | Duchefa | L-Ascorbic acid | 250g | 299.04 |
A0602.1000 | Duchefa | L-Ascorbic acid | 1kg | 1354.24 |
A0703.0025 | Duchefa | L-Alanine | 25g | 188.16 |
A0703.0100 | Duchefa | L-Alanine | 100g | 626.64 |
A0704.0025 | Duchefa | L-Arginine | 25g | 149.52 |
A0704.0100 | Duchefa | L-Arginine | 100g | 317.52 |
A0704.0500 | Duchefa | L-Arginine | 500g | 1118.88 |
A0704.1000 | Duchefa | L-Arginine | 1000g | 2281.6 |
A0705.0100 | Duchefa | L-Aspartic acid | 100g | 199.92 |
A0705.0500 | Duchefa | L-Aspartic acid | 500g | 724.08 |
A0725.0025 | Duchefa | L-Asparagine monohydrate | 25g | 131.04 |
A0725.0100 | Duchefa | L-Asparagine monohydrate | 100g | 394.8 |
A0725.1000 | Duchefa | L-Asparagine monohydrate | 1000g | 3360.16 |
A0908.0005 | Duchefa | Adenine hemisulphate anhydrous | 5g | 196.56 |
A0908.0025 | Duchefa | Adenine hemisulphate anhydrous | 25g | 631.68 |
A0908.0100 | Duchefa | Adenine hemisulphate anhydrous | 100g | 1898.4 |
A0908.0250 | Duchefa | Adenine hemisulphate anhydrous | 250g | 4216.8 |
A0908.0500 | Duchefa | Adenine hemisulphate anhydrous | 500g | 7660.8 |
A0941.0100 | Duchefa | Absisic acid (S-ABA) | 100mg | 671.16 |
A0941.0250 | Duchefa | Absisic acid (S-ABA) | 250mg | 1550.4 |
A0941.1000 | Duchefa | Absisic acid (S-ABA) | 1g | 5344.8 |
A1203.0100 | Duchefa | Agarose SPI | 100g | 1227.6 |
A1203.0500 | Duchefa | Agarose SPI | 500g | 5557.68 |
A1203.1000 | Duchefa | Agarose SPI | 1000g | 10555.6 |
A1334.0005 | Duchefa | Adenosine | 5g | 169.68 |
A1334.0025 | Duchefa | Adenosine | 25g | 593.04 |
A1335.0001 | Duchefa | Adenosine-5-triphosphate | 1g | 132.72 |
A1335.0005 | Duchefa | Adenosine-5-triphosphate | 5g | 243.6 |
A1335.0010 | Duchefa | Adenosine-5-triphosphate | 10g | 420 |
A1338.1000 | Duchefa | Ammonium dihydrogen phosphate | 1kg | 912.4 |
A1366.0100 | Duchefa | Acetylsalicylic acid | 100g | 92.4 |
A1366.0250 | Duchefa | Acetylsalicylic acid | 250g | 204.96 |
B0106.0005 | Duchefa | Bacitracin | 5g | 547.68 |
B0106.0025 | Duchefa | Bacitracin | 25g | 1890 |
B0503.1000 | Duchefa | Boric acid | 1kg | 683.92 |
B0603.0500 | Duchefa | D(+)-Biotine | 500mg | 362.88 |
B0603.1000 | Duchefa | D(+)-Biotine | 1g | 530.88 |
B0904.0001 | Duchefa | 6-Benzylaminopurine (6-BAP) | 1g | 144.48 |
B0904.0005 | Duchefa | 6-Benzylaminopurine (6-BAP) | 5g | 453.6 |
B0904.0025 | Duchefa | 6-Benzylaminopurine (6-BAP) | 25g | 1797.6 |
B0930.0250 | Duchefa | 6-Benzylaminopurine riboside | 250mg | 690.48 |
B0930.1000 | Duchefa | 6-Benzylaminopurine riboside | 1g | 2437.68 |
B0932.0100 | Duchefa | N-Benzyl-9-(tetrahydropyranyl)-adenine (BPA) | 100mg | 1076.88 |
B0932.0500 | Duchefa | N-Benzyl-9-(tetrahydropyranyl)-adenine (BPA) | 500mg | 4564.56 |
B1304.0500 | Duchefa | Banana powder | 500g | 1071.36 |
B1304.1000 | Duchefa | Banana powder | 1kg | 2273.92 |
B1414.0100 | Duchefa | Blue-Gal | 100mg | 394.2 |
B1514.0025 | Duchefa | BES | 25g | 307.8 |
B1514.0250 | Duchefa | BES | 250g | 2644.2 |
B1514.1000 | Duchefa | BES | 1000g | 10017.4 |
B1713.0100 | Duchefa | Bacteria Screening Medium 523 | 100g | 196.56 |
B1713.0500 | Duchefa | Bacteria Screening Medium 523 | 500g | 811.44 |
B1713.1000 | Duchefa | Bacteria Screening Medium 523 | 1kg | 1885.12 |
C0109.0005 | Duchefa | Carbenicillin disodium | 5g | 791.28 |
C0109.0025 | Duchefa | Carbenicillin disodium | 25g | 3155.04 |
C0110.0005 | Duchefa | Cephalexin monohydrate | 5g | 594.72 |
C0110.0010 | Duchefa | Cephalexin monohydrate | 10g | 1086.96 |
C0111.0001 | Duchefa | Cefotaxime sodium | 1g | 413.28 |
C0111.0005 | Duchefa | Cefotaxime sodium | 5g | 1276.8 |
C0111.0025 | Duchefa | Cefotaxime sodium | 25g | 5799.36 |
C0113.0025 | Duchefa | Chloramphenicol | 25g | 349.44 |
C0113.0100 | Duchefa | Chloramphenicol | 100g | 920.64 |
C0116.0025 | Duchefa | Chlortetracycline HCl | 25g | 413.28 |
C0116.0100 | Duchefa | Chlortetracycline HCl | 100g | 1098.72 |
C0117.0001 | Duchefa | Clindamycin HCl | 1g | 845.04 |
C0119.0005 | Duchefa | D-Cycloserine | 5g | 748.44 |
C0119.0025 | Duchefa | D-Cycloserine | 25g | 2802.24 |
C0160.0250 | Duchefa | Carboxin | 250mg | 1878.24 |
C0203.0001 | Duchefa | CHU (N6) Medium | 1l | 36.96 |
C0203.0010 | Duchefa | CHU (N6) Medium | 10l | 142.8 |
C0203.0050 | Duchefa | CHU (N6) Medium | 50l | 445.2 |
C0204.0001 | Duchefa | CHU (N6) Medium including vitamins | 1l | 36.96 |
C0204.0010 | Duchefa | CHU (N6) Medium including vitamins | 10l | 142.8 |
C0204.0050 | Duchefa | CHU (N6) Medium including vitamins | 50l | 445.2 |
C0228.0001 | Duchefa | CLC / Ipomoea CP medium | 1l | 36.96 |
C0228.0010 | Duchefa | CLC / Ipomoea CP medium | 10l | 142.8 |
C0228.0050 | Duchefa | CLC / Ipomoea CP medium | 50l | 445.2 |
C0229.0001 | Duchefa | CLC / Ipomoea EP medium | 1l | 36.96 |
C0229.0010 | Duchefa | CLC / Ipomoea EP medium | 10l | 142.8 |
C0229.0050 | Duchefa | CLC / Ipomoea EP medium | 50l | 445.2 |
C0248.0010 | Duchefa | CH?E & POOL medium | 10l | 142.8 |
C0249.0010 | Duchefa | CH?E & POOL medium including vitamins | 10l | 142.8 |
C0401.0100 | Duchefa | CHU vitamine mixture | >100ml | 77.28 |
C0401.0250 | Duchefa | CHU vitamine mixture | >250ml | 112.56 |
C0504.1000 | Duchefa | Calcium chloride dihydrate | 1kg | 657.04 |
C0505.1000 | Duchefa | Calcium nitrate tetrahydrate | 1kg | 776.32 |
C0506.1000 | Duchefa | Calcium phosphate tribasic | 1kg | 734.32 |
C0529.1000 | Duchefa | Calcium carbonate | 1kg | 608.32 |
C0530.1000 | Duchefa | Calcium citrate tetrahydrate | 1kg | 769.6 |
C0531.0250 | Duchefa | Calcium gluconate monohydrate | 250g | 188.16 |
C0531.1000 | Duchefa | Calcium gluconate monohydrate | 1kg | 954.4 |
C0604.0100 | Duchefa | D(+) Pantothenate calcium | 100g | 314.16 |
C0604.0500 | Duchefa | D(+) Pantothenate calcium | 500g | 1211.28 |
C0605.0100 | Duchefa | Choline chloride | 100g | 210 |
C0706.0025 | Duchefa | Cysteine HCl monohydrate | 25g | 157.92 |
C0706.0100 | Duchefa | Cysteine HCl monohydrate | 100g | 420 |
C0706.0500 | Duchefa | Cysteine HCl monohydrate | 500g | 1774.08 |
C0706.1000 | Duchefa | Cysteine HCl monohydrate | 1kg | 3397.12 |
C0726.0100 | Duchefa | Cyanocobalamin | 100mg | 168 |
C0726.1000 | Duchefa | Cyanocobalamin | 1g | 791.28 |
C0943.0250 | Duchefa | 4-CPPU | 250mg | 767.76 |
C1006.0100 | Duchefa | Carrageenan Iota Type | 100g | 384.72 |
C1006.1000 | Duchefa | Carrageenan Iota Type | 1000g | 3733.12 |
C1301.0250 | Duchefa | Casein hydrolysate | 250g | 411.6 |
C1301.0500 | Duchefa | Casein hydrolysate | 500g | 705.6 |
C1301.1000 | Duchefa | Casein hydrolysate | 1kg | 1626.4 |
C1302.1000 | Duchefa | Charcoal activated | 1kg | 1475.2 |
C1303.1000 | Duchefa | Citric acid monohydrate | 1kg | 772.96 |
C1374.0001 | Duchefa | CHAPS | 1g | 293.4 |
C1374.0005 | Duchefa | CHAPS | 5g | 919.8 |
C1374.0025 | Duchefa | CHAPS | 25g | 4086 |
C1374.0100 | Duchefa | CHAPS | 100g | 12864.6 |
C1714.0500 | Duchefa | Czapek Dox Broth, CDB | 500g | 230.4 |
C1714.1000 | Duchefa | Czapek Dox Broth, CDB | 1kg | 801.4 |
C1715.0100 | Duchefa | Czapek Dox Agar, CDA | 100g | 129.36 |
C1715.0500 | Duchefa | Czapek Dox Agar | 500g | 569.52 |
C1715.1000 | Duchefa | Czapek Dox Agar | 1kg | 1446.64 |
C5122.1000 | Duchefa | mCS20ABN Medium | 1kg | 2061.52 |
C5140.1000 | Duchefa | CKTM Medium | 1kg | 1927.12 |
C8001.0001 | Duchefa | Cellulase R-10 | 1g | 396.72 |
C8001.0005 | Duchefa | Cellulase R-10 | 5g | 1748.76 |
C8001.0010 | Duchefa | Cellulase R-10 | 10g | 3447.36 |
C8003.0001 | Duchefa | Cellulase RS | 1g | 1026 |
C8003.0005 | Duchefa | Cellulase RS | 5g | 4316.04 |
C8003.0010 | Duchefa | Cellulase RS | 10g | 7273.2 |
D0121.0010 | Duchefa | Doxycycline HCl | 10g | 745.92 |
D0121.0025 | Duchefa | Doxycycline HCl | 25g | 1777.44 |
D0205.0005 | Duchefa | De Greef & Jacobs medium | 5l | 84 |
D0205.0050 | Duchefa | De Greef & Jacobs medium | 50l | 445.2 |
D0206.0005 | Duchefa | De Greef & Jacobs medium including vitamins | 5l | 84 |
D0206.0050 | Duchefa | De Greef & Jacobs medium including vitamins | 50l | 445.2 |
D0246.0001 | Duchefa | DKW/Juglans medium | 1l | 36.96 |
D0246.0005 | Duchefa | DKW/Juglans medium | 5l | 84 |
D0246.0010 | Duchefa | DKW/Juglans medium | 10l | 142.8 |
D0246.0025 | Duchefa | DKW/Juglans medium | 25l | 260.4 |
D0246.0050 | Duchefa | DKW/Juglans medium | 50l | 445.2 |
D0247.0001 | Duchefa | DKW/Juglans medium including vitamins | 1l | 36.96 |
D0247.0005 | Duchefa | DKW/Juglans medium including vitamins | 5l | 84 |
D0247.0010 | Duchefa | DKW/Juglans medium including vitamins | 10l | 142.8 |
D0247.0025 | Duchefa | DKW/Juglans medium including vitamins | 25l | 260.4 |
D0247.0050 | Duchefa | DKW/Juglans medium including vitamins | 50l | 445.2 |
D0414.0100 | Duchefa | DKW/Juglans vitamin mixture | 100ml | 77.28 |
D0414.0250 | Duchefa | DKW/Juglans vitamin mixture | 250ml | 112.56 |
D0906.0001 | Duchefa | Dimethylallylamino purine (2-iP) | 1g | 789.6 |
D0906.0005 | Duchefa | Dimethylallylamino purine (2-iP) | 5g | 3427.2 |
* 仅供科研使用,不得用于医疗.
作为一家具有高端的技术实力、先进的经营管理水平和完善的市场销售体系的生物高科技企业,总部位于武汉光谷高新技术开发区,服务面向全国。艾美捷科技是集进口试剂、实验室耗材销售、技术服务与合约开发为一体的专业化高科技公司,为用户提供专业的前沿资讯、完备的产品、整合的解决方案,及优质的物流服务。
艾美捷科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务。
微信扫码在线客服