ALPCO 为学术和行业研究人员提供了几种检测与糖尿病&肥胖症相关的生物标志物的方法。研究与能量稳态有关的许 多中枢和外周机制,可以有效地控制糖尿病、肥胖和其他代谢紊乱。
脂肪组织
脂肪组织是脂质储存和动员的来源,由能够产生热量的专门的脂肪组织(棕色脂肪)组成。脂肪组织具有产生和分泌大量脂肪细胞因子的内在能力。这些脂肪细胞因子由多肽组成,但也包括具有代谢活性的非蛋白因子。这些因素涵盖不同的功能类别,包括免疫(补体因子、触珠蛋白)、内分泌功能(瘦素、性类固醇、各种生长因子)、代谢功能(脂肪酸、脂联素、抵抗素)和心血管功能(血管紧张素原、PAI-1)。
大脑
正如巴里·莱文博士所说, “大脑通过躯体感觉、味觉、嗅觉、视觉和声音的输入与外部环境保持持续的对话,通过内脏的输入与身体保持对话。 ”这些信号通过硬连线神经连接传递到大脑的各个区域,并辅以反映身体代谢状态的代谢和激素输入。这些代谢感知神经元聚集在分散在脑干和前脑的位置,并整合成一个分布式网络,将它们连接到参与控制能量稳态的传入和传出通路。这些信号可以被脂肪细胞因子(如瘦素)和肠道和胃释放的因子增强和影响。
小肠癌
肠源性激素对代谢功能和能量稳态的影响越来越明显。葡萄糖依赖性胰岛素性多肽(GIP)是肠内产生的一种肠促胰岛素激素,在高血糖时可以抑制胃酸分泌和释放胰岛素。GIP还促进脂肪组织的能量储存,并在高脂肪饮食(HFD)诱导的肥胖和胰岛素抵抗中发挥关键作用。胰高血糖素样肽-1(GLP-1)是肠道产生的第二种肠促胰岛素激素,刺激胰腺细胞释放胰岛素。除了参与葡萄糖稳态外, GLP-1还能减少体重和食物摄入,减缓胃排空。 PYY是一种在小肠和直肠内由L细胞产生的肽,可抑制肠道运动,并被认为可刺激显著的中枢饱腹感反应。
胃痉挛
胃负责产生生长素,这是唯一已知的循环产氧激素。 胃饥饿素通过胃饥饿素O-乙酰转移酶(GOAT)与一种中链 脂肪酸酰化,并表现出一系列的活性,从中央控制食物 摄入到外周功能,如胃排空和胰岛素分泌。
胰腺
胰腺可能与能量稳态有最明显的关系。胰腺负责分泌胰岛素和胰高血糖素, 这是两种控制全身葡萄糖浓度的反调节激 素,葡萄糖是细胞用作主要能量来源的代 谢中间体。胰腺根据血液中葡萄糖的浓度 直接释放胰岛素和胰高血糖素。胰岛素分 泌不仅受到这种直接调节,还受到前面提 到的肠促胰岛素(GIP和GLP-1)的控制。肠 促胰岛素是一组胃肠道激素,在进食后, 甚至在血糖水平升高之前,就会导致β细 胞释放的胰岛素量增加。
肝脏
胰腺功能与肝功能密切协调,因为当血糖(葡萄糖)水 平过低时,胰腺负责释放胰高血糖素。胰高血糖素,相 当于胰岛素,促使肝脏将储存的糖原转化为葡萄糖,并 释放到血液中。
参考文献
1. Central Regulation of Energy Homeostasis Intelligent Design: How to Build the Perfect Survivor Barry E. Levin*
2. Sensory and Metabolic Control of Energy Balance. Results and Problems in Cell Differentiation, 2010, Volume 52/2010, 183-188, DOI:10.1007/978-3-642- 14426-4_ 15
3. Curr Drug Targets. 2004 Apr;5(3):241-50. Adipose tissue as a regulator of energy balance. Klaus S.
4.AJP - Endo May 1, 2010 vol. 298 no. 5 E909-E919
5.J. Nutr. November 2007 vol. 137 no. 11 2534S-2538S
6. Seino Y, et al (2010). GIP and GLP-1, the two incretin hormones: Similarities and differences. Journal of Diabetes Investigation. 1:1/2:8-23. PMID: 24843404.
7. Kim Wand Egan JM (2008). The role of incretins in glucose homeostasis and diabetes treatment. Pharmacol. Rev. 60(4):470-512. PMID:19074620.
糖尿病&肥胖症,检测标志物的测试解决方案
能量稳态是一个良好调节的过程,依赖于摄食行为和能量消耗之间的协调。近年来,围绕能量稳态的研究,包括糖尿病和肥胖等疾病对这一复杂过程的影响,取得了显著进展。
Adiponectin 脂联素 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
Adiponectin ELISA | Rat | 22-ADPRT-E01 | Plasma, Serum | 5μL | 2hr30min | 0.25 -10 ng/mL |
Adiponectin Total ELISA | Mouse | 22-ADPMS-E01 | Plasma, Serum, Cell Culture | <5uL | 2hr30min | 0.025- 1 ng/mL |
Adiponectin HMW & TotalEUSA | Human | 80-ADPHU-E01 | Citrate Plasma,EDTA Plasma, Heparin Plasma, Serum | 50μL | 2hr30min·3hr | 0.078- 5 ng/mL |
C-peptide C肽 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 | |
C-peptide ELISA*+ | Human | 80-CPTHU-E01.1 | Plasma,Serum | 25μL | 2hr | 60-9,000pg/mL |
C-peptide ELISA | Mouse | 80-CPTMS-E01 | Serum | 10μL | 2hr15min | 187-9,366 pg/mL |
C-peptide ELISA | Rat | 80-CPTRT-E01 | Serum | 10μL | 2hr15min | 150-13,500 pg/mL |
C-peptide Chemiluminescence ELISA* | Human | 80-CPTHU-CH01 | Plasma, Serum, Cell Culture | 50μL | 3hr | 4.5-12,960 pg/mL |
Ghrelin 肠抑胃肽 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
Acylated Ghrelin ELISA | Human | 32-5106 | Plasma | 100μL | 3hr | 1.95-250 pg/mL |
Acylated Ghrelin ELISA | Mouse/Rat | 32-5117 | Plasma | 100μL | 3hr | 1.95 -250 pg/mL |
Non-Acylated Ghrelin ELISA | Human | 32-5119 | Plasma | 10μL | 3hr | 1.95 - 250 pg/mL |
Non-Acylated Ghrelin ELISA | Mouse/Rat | 32-5118 | Plasma | 10μL | 3hr | 1.95-250pg/mL |
GIP 肠抑 胃肽 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
Active GIP ELISA | Human | 48-AGIPHU-E01 | Cell Culture, Plasma | 50μL | 3hr30 min | 3.9-250 pg/mL |
Active GIP ELISA | Mouse | 48-AGIPMS-E01 | Cell Culture, Plasma | 25μL | 3hr30 min | 7.8-500 pg/mL |
Active GIP ELISA | Rat | 48-AGIPRT-E01 | Cell Culture, Plasma | 50 μL | 3hr30 min | 3.9 -250 pg/mL |
Total GIP ELISA | Human | 48-GIPHU-E01 | Cell Culture, EDTA Plasma | 50μL | 3hr30 min | 3.1-200pM |
Total GIP ELISA | Mouse | 48-GIPMS-E01 | Cell Culture,EDTA Plasma | 10μL | Overnight | 2.5-600pM |
Total GIP ELISA | Rat | 48-GIPRT-E01 | Cell Culture, EDTA Plasma | 50μL | 3hr30 min | 3.1-200pM |
GLP 胰高血糖素样肽 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
GLP-1Active (7-36) | Human/ Mouse/Rat | 80-GLP1A-CH01 | EDTA Plasma | 25ul | <3hr | 0.45-151.6 pmol/L |
GLP-1Active(7-36)ELISA | Human | 43-GP1HU-E01 | Plasma | 100 μL | Ovenight | 0.64-48 pmol/L |
GLP-1 Total (7-36 and 9-36) ELSA | Human | 43-GPTHU-E01 | Plasma | 100μL | Overnight | 2.1-54 pmol/L |
GLP-2 ELISA | Human | 48-GP2HU-E01.1 | Plasma, Serum | 25μL | Overnight | 0.412-100 ng/mL |
GLP-2 ELISA | Mouse | 48-GP2MS-E01 | Plasma, Serum | 25μL | Overnight | 0.412-100 ng/mL |
GLP-2 ELISA | Rat | 48-GP2RT-E01 | Plasma, Serum | 25μL | Overnight | 0.137-100 ng/mL |
Glucagon 胰高血糖素 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
Glucagon Ultrasensitive ELISA | Human/ Mouse/Rat | 48-GLUHUU-E01 | Plasma, Serum | 10μL | Overnight | 7.8-500pg/mL |
Glucagon RIA" | Human | 38-GLUHU-R100 | Plasma | 200μL | Overnight | 4.7-150pmol/L |
Insulin 胰岛素 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
Anti-Insulin-lgG ELISA | Human | 35-INAHU-E01 | Serum | 10μL | 1hr | 3-300 U/mL |
Insulin Autoantibody ELISA | Human | 21-IAAHU-E01 | Serum | 25μL | Overnight | Cut-off |
Insulin ELISA | Bovine | 80-INSBO-E01 | Plasma, Serum | 25μL | 2hr 15 min | 0.25- 6.0 ng/mL |
Insulin ELISA"+ | Human | 80-INSHU-E0L1 | Plasma, Serum | 25μL | 2hr | 3-200 μlU/mL |
Insulin ELISA+ | Mouse | 80-INSMS-E01 | Plasma, Serum | 10μL | 2hr | 0.188 - 6.9 ng/mL |
Insulin ELISA+ | Rat | 80-INSRT-E01 | Plasma, Serum | 10μL | 2hr | 0.15-5.5 ng/mL |
Insulin High Range ELISA | Mouse | 80-INSMSH-E01 | Plasma, Serum | 5μL | 2hr 15min | 3-150 ng/mL |
Insulin High Range ELISA | Rat | 80-INSRTH-E01 | Plasma, Serum | 5μL | 2hr | 3-150ng/mL |
Insulin Ultrasensitive ELISA" | Human | 80-INSHUU-E01.1 | Plasma, Serum | 25μL | 2hr 30min | 0.15-20μIU/mL |
Insulin Ultrasensitive ELISA+ | Mouse | 80-INSMSU-E01 | Plasma, Serum | 5μL 25μL | 2hr 30min | 0.19-6.9 OR 0.025-1.25ng/mL |
Insulin Ultrasensitive ELISA | Rat | 80-INSRTU-E01 | Plasma, Serum | 5μL 25μL | 2hr 30min | 0.15-5.5OR 0.02-1.0ng/mL |
Insulin Chemiluminescence ELISA"+ | Human | 80-INSHU-CH01 | Heparin Plasma, Serum, Tissue Culture | 25 μL | 1hr 35min | 5 -30,000 pg/mL |
Insulin Chemiluminescence ELISA+ | Mouse/Rat | 80-INSMR-CH01 | Plasma, Serum | 5μL | 2hr | 0.1-150ng/mL |
Leptin 搜素 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
Leptin ELISA | Human | 11-LEPHU-E01 | Serum | 20 μL | 1hr 45min | 1-100 ng/mL |
Leptin ELISA | Mouse/Rat | 22-LEPMS-E01 | Serum | 5μL | 3hr | 25-1600 pg/mL |
Leptin Ultrasensitive ELISA | Human | 22-LEPHUU-E01 | Biological Fluids,Plas- ma,Serum | 25μL | 1hr45min | 0.05-5ng/mL |
Bioactive Leptin ELISA | Human | 22-BLEPHU-E01 | EDTA Plasma, Heparin Plasma, Serum | 15 ?L | 4hr | 0.05 - 6 ng/mL |
Proinsulin 胰岛素原 | 物种 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 |
Proinsulin (Intact) ELISA* | Human | 82-PINHUI-E01 | Plasma, Serum | 50μL | 3h 30 min | 0.3 - 100 pM |
Proinsulin (Total)ELISA | Human | 82-PINHUT-E01 | Plasma, Serum | 50μL | 3h 15 min | 0.5-250pM |
PYY多肽YY激素 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 | |
PYY ELISA | Human | 48-PYYHU-E01.1 | Plasma, Serum | 50μL | Overnight | 0.082-20 ng/mL |
PYY ELISA | Mouse/Rat | 48-PYYRT-E01.1 | Plasma, Serum | 25μL | Overnight | 0.15-12.5ng/mL |
RBP 视黄醇结合蛋白 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 | |
RBP ELISA | Human | 30-6110 | Plasma, Serum, Urine | 20μL | 2hr20min | 1.1-33μg/L |
RBP4 ELISA | Mouse | 41-RBPMS-E01 | Plasma, Serum | 5μL | 1hr 10min | 0.625 -20 ng/ml |
其他 | 货号# | 样本类型 | 规格 | 实验时间 | 检测范围 | |
Adipocyte Fatty Acid Binding Protein ELISA | Human | 32-5181 | Cell Culture, Plasma, Serum | 20μL | 2hr 30min | 0.5-25ng/mL |
Islet Cell Antibody ELISA | Human | 21-ICAHU-E01 | Serum | 25μL | 2hr 30min | Cut-of |
Intact FGF-21 ELISA | Human | 43-FGFHU-E01 | Cell Culture, Plasma, Serum | 100μL | 2hr 35min | 32.5 - 2000 pg/ mL |
L-Arginine ELISA | Human | 30-7733 | EDTA Plasma | 25μL | Overnight | 12.5-300μmol/L |
Pancreatic Polypeptide RIA | Human | 38-PPTHU-R100 | Serum | 100μL | Overnight | 6.25 -200 pmol/L |
Resistin ELISA | Rat | 32-5179 | Cell Culture | 10 ?L | 2hr 30min | 0.25 - 20 ng/ mL |
Resistin Ultrasensitive ELISA | Human | 22-RESHUU-E01 | Cell Culture, Plasma, Serum | 20μL | 4hr | 20-1000pg/mL |
Somatostatin RIA | Human | 38-RB 306RUO | Plasma | 1mL | Overnight | 0-125 pmol/L |
Total 25-OH Vitamin D ELISA* | Human | 38-25DHU-E01 | Serum | 50μL | 2hr45 min | 10-180 ng/mL |
微信扫码在线客服