Rockland成立于1962年,是一家老牌抗体原产企业,其位于美国费城郊区的农场保有近20种实验动物,全部按美国农业部实验动物规范饲养和操作,是近20年来美国少数几家成功的大型实验动物商业基地。其产品通过贴牌委托生产,国际代理商和直销等方式行销全球。其中最著名的是全线二抗产品,以全面,价格合理为特色。Rockland也加大了在一抗方面的投资力度,新生物分子的抗体数量每年都大幅增长,而这又是以其强大的重组蛋白表达能力为基础的。
美国Rockland公司为生命科学领域提供丰富的、高质量的抗体,包括载脂蛋白、细胞周期/凋亡、细胞因子、细胞信号蛋白、酶类、细胞外基质、转录因子(NFkB)和泛素(Ubiquitin)等识别抗体,应用范围包括Western blot、免疫组化、免疫荧光和ELISA等。另外,Rockland也生产特别齐全的二抗,包括纯化、生物素、HRP/ALP、荧光标记二抗,应用十分广泛。
货号 | 厂家 | 产品名称 | 规格 | 2022年报价 |
000-000-260 | Rockland | Substrate Peptide AKT/PKBa | 500ug | 2786 |
000-000-264 | Rockland | NFKB p65 (Rel A) pS276 Peptide | 50ug | 1624 |
000-000-264NP | Rockland | NFKB p65 (Rel A) S276 Peptide | 50ug | 1624 |
000-000-266 | Rockland | p65 (Rel A) pS529 Peptide | 50ug | 1624 |
000-000-266NP | Rockland | p65 (Rel A) S529 Peptide | 50ug | 1624 |
000-000-383 | Rockland | DYKDDDDK (FLAG?) Peptide | 1mg | 1386 |
000-000-398 | Rockland | ATM S1981 Peptide | 50ug | 1624 |
000-000-400 | Rockland | ATM pS1981 Peptide | 50ug | 1624 |
000-000-401 | Rockland | AKT Peptide | 50ug | 1624 |
000-000-402 | Rockland | Angiopoietin 2 Peptide | 50ug | 1624 |
000-000-403 | Rockland | Angiopoietin 1 Peptide | 50ug | 1624 |
000-000-404 | Rockland | Osteopontin Peptide | 50ug | 1624 |
000-000-405 | Rockland | NOTCH 1 (intra) (Human specific) Peptide | 50ug | 1624 |
000-000-407 | Rockland | NOTCH 1 (Cleaved N terminal) (Human specific) Peptide | 50ug | 1624 |
000-000-408 | Rockland | NOTCH 2 (Cleaved N terminal) (Human specific) Peptide | 50ug | 1624 |
000-000-410 | Rockland | ASK1 phospho specific pS83 Peptide | 50ug | 1624 |
000-000-410NP | Rockland | ASK1 non phospho specific S83 Peptide | 50ug | 1624 |
000-000-433 | Rockland | Huntington pS421 CONTROL PHOSPHO PEPTIDE | 50ug | 1624 |
000-000-450 | Rockland | Huntington S421 CONTROL NON-PHOSPHO PEPTIDE | 50ug | 1624 |
000-000-H47 | Rockland | Triple FLAG? Peptide | 1mg | 1386 |
000-000-K95 | Rockland | Beta Amyloid 40, Rhodamine conjugated Peptide | 1mg | 12124 |
000-000-K95S | Rockland | Beta Amyloid 40, Rhodamine conjugated Peptide | 0.5mg | 3122 |
000-000-M33 | Rockland | LL-37, Rhodamine conjugated peptide | 1mg | 5908 |
000-001-200 | Rockland | Glutathione-S-Transferase (GST) Control Protein | 100ug | 1904 |
000-001-215 | Rockland | Recombinant Green Fluorescent Protein (GFP) Control Protein | 100ug | 4900 |
000-001-271 | Rockland | NFKB p65 NLS specific Peptide | 50ug | 1624 |
000-001-282 | Rockland | p33 ING1 Peptide | 50ug | 1624 |
000-001-283 | Rockland | p47 ING3 Peptide | 50ug | 1624 |
000-001-284 | Rockland | p29 ING4 Peptide | 50ug | 1624 |
000-001-285 | Rockland | p28 ING5 Peptide | 50ug | 1624 |
000-001-287 | Rockland | AP2A Peptide | 50ug | 1624 |
000-001-288 | Rockland | IDN3 Peptide | 50ug | 1624 |
000-001-289 | Rockland | Human AP1G1 Peptide | 50ug | 1624 |
000-001-290 | Rockland | AP3D1 Peptide | 50ug | 1624 |
000-001-342 | Rockland | UBC13 Peptide | 50ug | 1624 |
000-001-379 | Rockland | Recombinant Red Fluorescent Protein (RFP) Control | 100ug | 4900 |
000-001-385-1 | Rockland | Maltose Binding Protein (MBP) Control Protein | 1mg | 4452 |
000-001-385-5 | Rockland | Maltose Binding Protein (MBP) Control Protein | 5mg | 5908 |
000-001-391 | Rockland | HR23B Peptide | 50ug | 1624 |
000-001-453 | Rockland | Human MDC1 Peptide | 50ug | 1624 |
000-001-461 | Rockland | MAD2L1 Peptide | 50ug | 1624 |
000-001-470 | Rockland | MAD2L2 Peptide | 50ug | 1624 |
000-001-482 | Rockland | HAUSP Peptide | 50ug | 1624 |
000-001-483 | Rockland | ?TrCP2 Peptide | 50ug | 1624 |
000-001-485 | Rockland | F-Box Protein 43 (Fbp5B) Peptide | 50ug | 1624 |
000-001-486 | Rockland | Btb1 Peptide | 50ug | 1624 |
000-001-487 | Rockland | Apg7 Peptide | 50ug | 1624 |
000-001-490 | Rockland | F-Box Protein Fbp5A Peptide | 50ug | 1624 |
000-001-498 | Rockland | Hus1B Peptide | 50ug | 1624 |
000-001-B98 | Rockland | DbpA Control Protein | 100ug | 4900 |
000-001-C09 | Rockland | Erpd/Arp37 Control Protein | 100ug | 4900 |
000-001-C10 | Rockland | ErpN/OspE Control Protein | 100ug | 4900 |
000-001-C11 | Rockland | OspC Control Protein | 100ug | 4900 |
000-001-C12 | Rockland | p35 Control Protein | 100ug | 4900 |
000-001-C13 | Rockland | OspA Control Protein | 100ug | 4900 |
000-001-C14 | Rockland | Flagellin Control Protein | 100ug | 4900 |
000-001-C15 | Rockland | OspB Control Protein | 100ug | 4900 |
000-001-C16 | Rockland | DbpB Control Protein | 100ug | 4900 |
000-001-C17 | Rockland | p39 Control Protein | 100ug | 4900 |
000-001-C18 | Rockland | Crasp-1 Control Protein | 100ug | 4900 |
000-001-C19 | Rockland | Crasp2 Control Protein | 100ug | 4900 |
000-001-C30 | Rockland | Surface Lipoprotein p27 Control Protein | 100ug | 4900 |
000-001-C33 | Rockland | VlsE Control Protein | 100ug | 4900 |
000-001-E71 | Rockland | AKT2 Control Peptide | 50ug | 1638 |
000-001-GN7 | Rockland | MEK1 N-Term Blocking Peptide | 50ug | 1638 |
000-001-GN8 | Rockland | MEK2 N-Term Blocking Peptide | 50ug | 1638 |
000-001-GP0 | Rockland | ERK1 N-Term Blocking Peptide | 50ug | 1638 |
000-001-GP1 | Rockland | ERK2 C-Term Blocking Peptide | 50ug | 1638 |
000-001-GP9 | Rockland | ERK1 C-Term Blocking Peptide | 50ug | 1638 |
000-001-GQ0 | Rockland | MEK1 C-Term Blocking Peptide | 50ug | 1638 |
000-001-GQ1 | Rockland | ERK2 Internal Blocking Peptide | 50ug | 1638 |
000-001-GQ2 | Rockland | MEK2 C-Term Blocking Peptide | 50ug | 1638 |
000-001-GS4 | Rockland | Hemoglobin A (beta chain) Control Peptide | 50ug | 1638 |
000-001-GS5 | Rockland | HbS Control Peptide | 50ug | 1638 |
000-001-GS6 | Rockland | HbF Control Peptide | 50ug | 1638 |
000-001-GS7 | Rockland | HbC Control Peptide | 50ug | 1638 |
000-001-GS8 | Rockland | HbA-2 Control Peptide | 50ug | 1638 |
000-001-J08 | Rockland | E.coli Host Cell Protein Control Protein (HCP) | 50ug | 1806 |
000-001-J35 | Rockland | AKT2 Control Peptide | 50ug | 1638 |
000-001-K14 | Rockland | Histone H3, 21-44 K27 peptide | 1mg | 3122 |
000-001-K15 | Rockland | Histone H3, 21-44 K27Me1 Peptide | 1mg | 4032 |
000-001-K16 | Rockland | Histone H3, 21-44 K27Me2 Peptide | 1mg | 3584 |
000-001-K17 | Rockland | Histone H3, 21-44 K27Me3 Peptide | 1mg | 3780 |
000-001-K18 | Rockland | Histone H3, 21-44 peptide | 1mg | 3122 |
000-001-K19 | Rockland | Histone H3, 21-40 peptide | 1mg | 3122 |
000-001-K20 | Rockland | Histone H3, 21-35 peptide | 1mg | 2814 |
000-001-K21 | Rockland | Histone H3, 23-35 peptide | 1mg | 2814 |
000-001-K38 | Rockland | Histone H3, 1-21 K4Me2 Peptide | 1mg | 3584 |
000-001-K41 | Rockland | Histone H3, 1-16 K4Me3 Peptide | 1mg | 3122 |
000-001-K42 | Rockland | Histone H4, 36-50 peptide | 1mg | 2674 |
000-001-K43 | Rockland | Histone H4, 36-50 K44Me3 peptide | 1mg | 2814 |
000-001-K44 | Rockland | Histone H4, 36-50 K44Me1 peptide | 1mg | 3178 |
000-001-K45 | Rockland | Histone H4, 36-50 K44Me2 peptide | 1mg | 2814 |
000-001-K46 | Rockland | Histone H3, 1-21 K4Me3 peptide | 1mg | 4494 |
000-001-K47 | Rockland | Histone H3, 26-46 peptide | 1mg | 3122 |
000-001-K48 | Rockland | Histone H3, 1-18 K4Me2/K9/K14ac Peptide | 1mg | 3878 |
000-001-K49 | Rockland | Histone H3, 1-18 K4Me3/K9/K14ac peptide | 1mg | 4494 |
000-001-K97 | Rockland | Beta Amyloid 40, Dutch Mutant peptide | 1mg | 5306 |
000-001-K98 | Rockland | Beta Amyloid 40, Arctic Mutant Peptide | 1mg | 5306 |
000-001-K99 | Rockland | Beta Amyloid 40, Italian Mutant peptide | 1mg | 5306 |
000-001-L00 | Rockland | Beta Amyloid 16 peptide | 1mg | 980 |
000-001-L01 | Rockland | Beta Amyloid 42 Peptide | 1mg | 3878 |
000-001-L02 | Rockland | Beta Amyloid 42, Dutch Mutant Peptide | 1mg | 6468 |
000-001-L03 | Rockland | Beta Amyloid 42, Iowa Mutant Peptide | 1mg | 6468 |
000-001-L04 | Rockland | Beta Amyloid 42, Flemish Mutant Peptide | 1mg | 6468 |
000-001-L05 | Rockland | Beta Amyloid 42, Italian Mutant peptide | 1mg | 6468 |
000-001-L06 | Rockland | Beta Amyloid 25-35 Peptide | 1mg | 1134 |
000-001-L07 | Rockland | Beta Amyloid 25-35 Peptide | 1mg | 1134 |
000-001-L08 | Rockland | Beta Amyloid 25-35 Peptide | 1mg | 1078 |
000-001-L09 | Rockland | Beta Amyloid 25-35 peptide | 1mg | 1078 |
000-001-L10 | Rockland | Beta Amyloid 3-11 Peptide | 1mg | 1204 |
000-001-L11 | Rockland | Beta Amyloid 3-11 Peptide | 1mg | 1204 |
000-001-L12 | Rockland | Beta Amyloid pyrE 3-11 peptide | 1mg | 1302 |
000-001-L13 | Rockland | Beta Amyloid pyrE 3-11 Peptide | 1mg | 1302 |
000-001-L14 | Rockland | Beta Amyloid pyrE 11-19 peptide | 1mg | 1204 |
000-001-L15 | Rockland | Beta Amyloid pyrE 3-40 Peptide | 1mg | 3878 |
000-001-L16 | Rockland | Beta Amyloid pyrE 11-40 Peptide | 1mg | 4298 |
000-001-L17 | Rockland | Beta Amyloid 3-40 Peptide | 1mg | 4494 |
000-001-L18 | Rockland | Beta Amyloid 11-40 peptide | 1mg | 4172 |
000-001-L19 | Rockland | Beta Amyloid pyrE 3-42 Peptide | 1mg | 5096 |
000-001-L20 | Rockland | Beta Amyloid pyrE 11-42 Peptide | 1mg | 3878 |
000-001-L21 | Rockland | Beta Amyloid 3-42 Peptide | 1mg | 4690 |
000-001-L22 | Rockland | Beta Amyloid 11-42 Peptide | 1mg | 2968 |
000-001-L23 | Rockland | T-Cell Assay Panel Peptides | 1Pack | 27272 |
000-001-L24 | Rockland | T-Cell Assay Panel Peptides | 1mg | 32368 |
000-001-L56 | Rockland | Apelin 36 Peptide | 1mg | 4172 |
000-001-L56L | Rockland | Apelin 36 Peptide | 5mg | 16968 |
000-001-L57 | Rockland | Apelin 17 Peptide | 1mg | 1484 |
000-001-L57L | Rockland | Apelin 17 Peptide | 5mg | 5936 |
000-001-L58 | Rockland | Apelin 13 pyr1 Peptide | 1mg | 1148 |
000-001-L58L | Rockland | Apelin 13 pyr1 Peptide | 5mg | 4494 |
000-001-L59 | Rockland | Apelin 12 Peptide | 1mg | 1078 |
000-001-L59L | Rockland | Apelin 12 Peptide | 5mg | 4494 |
000-001-L60 | Rockland | Apelin 13 pyr1, [13C/15N-Pro3,12] Peptide | 1mg | 16912 |
000-001-L60S | Rockland | Apelin 13 pyr1, [13C/15N-Pro3,12] Peptide | 0.1mg | 5600 |
000-001-L61 | Rockland | Apelin 13 pyr1, dSer6, [13C/15N-Pro3,12] Peptide | 1mg | 16912 |
000-001-L61S | Rockland | Apelin 13 pyr1, dSer6, [13C/15N-Pro3,12] Peptide | 0.1mg | 5600 |
000-001-L62 | Rockland | Apelin 13 pyr1, dLeu5, [13C/15N-Pro3,12] Peptide | 1mg | 16912 |
000-001-L62S | Rockland | Apelin 13 pyr1, dLeu5, [13C/15N-Pro3,12] Peptide | 0.1mg | 5600 |
000-001-L63 | Rockland | Apelin 12 N-α-MCA, C-α-DAP(Dnp) Peptide | 1mg | 5096 |
000-001-L63L | Rockland | Apelin 12 N-α-MCA, C-α-DAP(Dnp) Peptide | 5mg | 20594 |
000-001-L64 | Rockland | Apelin 12 N-α-MCA Peptide | 1mg | 2212 |
000-001-L64L | Rockland | Apelin 12 N-α-MCA Peptide | 5mg | 8484 |
000-001-L65 | Rockland | N-alpha-palmitoyl-apelin 13 Peptide | 1mg | 2520 |
000-001-L65L | Rockland | N-α-palmitoyl-apelin 13 Peptide | 5mg | 10080 |
000-001-L66 | Rockland | N-α-lauroyl-apelin 13 Peptide | 1mg | 2520 |
000-001-L66L | Rockland | N-α-lauroyl-apelin 13 Peptide | 5mg | 10080 |
000-001-L67 | Rockland | N-α-myristolyl-apelin 13 Peptide | 1mg | 2520 |
000-001-L67L | Rockland | N-α-myristolyl-apelin 13 Peptide | 5mg | 10080 |
000-001-L68 | Rockland | N-α-stearoyl-apelin 13 Peptide | 1mg | 2520 |
000-001-L68L | Rockland | N-α-stearoyl-apelin 13 Peptide | 5mg | 10080 |
000-001-L69 | Rockland | Apelin 13 pyr1, Glu2 Peptide | 1mg | 1148 |
000-001-L69L | Rockland | Apelin 13 pyr1, Glu2 Peptide | 5mg | 4494 |
000-001-L70 | Rockland | Apelin 13 pyr1, Lys7 Peptide | 1mg | 1148 |
000-001-L70L | Rockland | Apelin 13 pyr1, Lys7 Peptide | 5mg | 4494 |
* 仅供科研使用,不得用于医疗.
作为一家具有高端的技术实力、先进的经营管理水平和完善的市场销售体系的生物高科技企业,总部位于武汉光谷高新技术开发区,服务面向全国。艾美捷科技是集进口试剂、实验室耗材销售、技术服务与合约开发为一体的专业化高科技公司,为用户提供专业的前沿资讯、完备的产品、整合的解决方案,及优质的物流服务。为了更好的服务客户,公司组建了一支经验丰富的研发团队-艾美捷生物技术中心,进入研发生产阶段,将更优质的产品推荐给国内生物领域的同仁们!
艾美捷科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、Biosensis、Biomatik、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、ImmunoReagents、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务。
微信扫码在线客服