补体系统(Complement system)是免疫系统的一个关键部分,由一组共同工作以保护身体免受感染并支持免疫反应的蛋白质组成。它在识别和消除病原体、促进炎症以及促进细胞碎片清除中起着至关重要的作用。
对补体系统的研究至关重要,原因有几个。首先,它有助于理解其与免疫系统其他组成部分的复杂相互作用,揭示免疫反应背后的机制。其次,研究补体系统有助于为各种免疫相关疾病和自身免疫疾病开发治疗策略。特别是在Eculizumab和C1-INH成功引入之后,更多的补体基础治疗药物已经获得批准进入临床试验或使用。
总体而言,对补体系统的全面研究有助于推进免疫学的发展,为改善治疗和预防一系列健康状况铺平了道路。
补体系统可通过三条既独立又交叉的途径被激活,即经典途径(classical pathway)、旁路途径(alternative pathwa)和凝集素/MBL途径(lectin pathway)。
补体系统PDF印刷版本查看:补体系统(Complement system)PDF下载
一、补体激活途径功能评估试剂盒
货号 | 名称 | 规格 | 说明 |
BGT-KET-04737 | Human Complement Pathway Screen Kit(热销) | 96assays | 补体系统筛选试剂盒基于,用于ELISA检测方法,定性检测人血清中功能性的经典途径、MBL途径和旁路途径的补体系统 |
BGT-KET-04726 | Human Classical Complement Pathway Assay Kit | 96assays | 补体经典途径检测试剂盒 |
BGT-KET-04728 | Mouse Classical Complement Pathway Assay Kit | 96assays | |
BGT-KET-04731 | Rat Classical Complement Pathway Assay Kit | 96assays | |
BGT-KET-04735 | Human MBL Complement Pathway Assay Kit | 96assays | 补体凝集素(MBL)途径检测试剂盒 |
BGT-KET-04730 | Mouse MBL Complement Pathway Assay Kit | 96assays | |
BGT-KET-04733 | Rat MBL Complement Pathway Assay Kit | 96assays | |
BGT-KET-04727 | Human Alternative Complement Pathway Assay Kit | 96assays | 补体旁路途径检测试剂盒 |
BGT-KET-04729 | Mouse Alternative Complement Pathway Assay Kit | 96assays | |
BGT-KET-04732 | Rat Alternative Complement Pathway Assay Kit | 96assays |
经典途径:由抗体(IgG或者IgM)与抗原形成的复合物结合C1q启动激活的途径。激活物先与C1q结合,顺序活化C1r、C1s、C4、C2、C3,形成C3转化酶(C4b2a)与C5转化酶(C4b2a3b)。
激活物:抗体-抗原复合物
参与成分:C1、C2、C3、C4、C5、C6、C7、C8、C9
MBL途径:由血浆中甘露糖结合凝集素(MBL)直接识别病原微生物表面的糖结构,进而依次活化MASP1、MASP2、C4、C2、C3,形成C3转化酶与C5转化酶的级联酶促反应过程。
激活物:表面有甘露糖、葡萄糖的病原微生物。
参与成分:MBL、C反应蛋白、C2、C3、C4、C5、C6、C7、C8、C9。
旁路途径:由病原微生物等提供接触表面,直接由C3、D因子参与的激活过程。该过程既不需要抗原-抗体复合物,也不需激活C1、C2和C4。
激活物:主要是病原体胞壁成分,如脂多糖、肽聚糖、磷壁酸等,以及凝聚的IgA和IgG4等。
参与成分:除C3、C5、C6、C7、C8、C9外,还有B因子、D因子、P因子等。
三条途径形成的C5转化酶,均可将C5裂解为C5a和C5b片段,C5b在液相中与C6、C7结合形成C5b67,嵌入细胞膜疏水脂质层中,进而与C8、若干C9分子聚合,形成C5b-9复合物,即末端补体复合物(terminal complement complex,TCC)。TCC以两种形式存在于体内,一是结合在细胞膜上,称为膜攻击复合物(membrane attack complex,MAC),即末端补体复合物(terminalcomplementcomplex,TCC)。TCC以两种形式存在于体内,一是结合在细胞膜上,称为膜攻击复合物(membrane attack complex,MAC),另一种是游离在血浆中与S-蛋白结合,形成SC5b-9。
二、高纯天然补体蛋白:C1~C9、B、D、P因子
货号 | 名称 | 规格 | 说明 |
BGT-PCT-04500 | C1 complex,human,natural | 200ug | >250,000 C1H50units/mg总蛋白 |
BGT-PCT-04501 | C1q,human,natural | 1000ug | > 1,000,000 C1H50 units/mg |
BGT-PCT-04502 | C1q,mouse,natural | 100ug | 纯度> 85% |
BGT-PCT-04503 | C1q,rat,natural | 100ug | 纯度> 85% |
BGT-PCT-04504 | C1q,rabbit,natural | 50ug | 纯度> 85% |
BGT-PCT-04505 | C1r Proenzyme,human,natural | 100ug | 纯度>90 % |
BGT-PCT-04506 | C1r Enzyme,human,natural | 250ug | > 90%的C1r会与过量的C1-INH结合 |
BGT-PCT-04507 | C1s Proenzyme,human,natural | 250ug | >80%的C1s在活化后与过量的C1-INH 1:1结合 |
BGT-PCT-04508 | C1s Enzyme,human,natural | 250ug | > 90%的c1会与过量的C1-INH结合 |
BGT-PCT-04509 | C1s-(C1-inhibitor) Complex | 50ug | 纯度>90 % |
BGT-PCT-04510 | C1 Esterase Inhibitor | 1000ug | >90 %活性蛋白 |
BGT-PCT-04511 | C2,human,natural | 50ug | 活性与正常人血清标准比较>90% |
BGT-PCT-04512 | C2b,human,natural | 30ug | 纯度>95% |
BGT-PCT-04513 | C2a,human,natural | 30ug | 纯度>95% |
BGT-PCT-04514 | C3,human,natural | 250ug | 活性与正常人血清标准比较>70% |
BGT-PCT-04515 | C3,mouse,natural | 100ug | 纯度> 85% |
BGT-PCT-04516 | C3,rat,natural | 100ug | 纯度> 85% |
BGT-PCT-04517 | C3,rabbit,natural | 100ug | 纯度> 85% |
BGT-PCT-04518 | C3a,human,natural | 50ug | 纯度> 97% |
BGT-PCT-04519 | C3a desArg,human,not recombinant | 50ug | 纯度> 97% |
BGT-PCT-04520 | C3b,human,natural | 250ug | 纯度>90 % |
BGT-PCT-04521 | C3b,mouse,natural | 100ug | 纯度> 85% |
BGT-PCT-04522 | C3b,rat,natural | 100ug | 纯度> 85% |
BGT-PCT-04523 | C3b,rabbit,natural | 50ug | 纯度> 85% |
BGT-PCT-04524 | inactivated C3b,human,natural | 250ug | 纯度>90 % |
BGT-PCT-04525 | inactivated C3b,mouse,natural | 50ug | 纯度> 85% |
BGT-PCT-04526 | C3c,human,natural | 250ug | 纯度>90 % |
BGT-PCT-04527 | C3d,human,natural | 100ug | 纯度>95% |
BGT-PCT-04528 | C4,human,natural | 250ug | 纯度>90 % |
BGT-PCT-04529 | C4a,human,natural | 50ug | 纯度>95% |
BGT-PCT-04530 | C4a desArg,human,not recombinant | 50ug | 纯度>95% |
BGT-PCT-04531 | C4b,human,natural | 250ug | 纯度>90 % |
BGT-PCT-04532 | C4b binding protein (C4BP),human,natural | 250ug | 纯度>90 % |
BGT-PCT-04533 | C5,human,natural | 250ug | 活性与正常人血清标准比较>80% |
BGT-PCT-04534 | C5a,human,natural | 30ug | 髓过氧化物酶释放试验>70% |
BGT-PCT-04535 | C5a desArg,human,natural | 50ug | 纯度>97 % |
BGT-PCT-04536 | C5b6 Complex,human,natural | 50ug | 对羊红细胞的溶解活性>10,000 Units/mg |
BGT-PCT-04537 | C6,human,natural | 250ug | 活性与正常人血清标准比较>70% |
BGT-PCT-04538 | C7,human,natural | 250ug | 活性与正常人血清标准比较>95% |
BGT-PCT-04539 | C8,human,natural | 250ug | 活性与正常人血清标准比较>90% |
BGT-PCT-04540 | C9,human,natural | 250ug | 活性与正常人血清标准比较>90% |
BGT-PCT-04541 | SC5b-9 Complex,human,natural | 100ug | 纯度>90 % |
BGT-PCT-04542 | Factor B,human,natural | 250ug | 活性与正常人血清标准比较>90% |
BGT-PCT-04543 | Factor D,human,natural | 25ug | 活性与正常人血清标准比较>95% |
BGT-PCT-04544 | Factor H,human,natural | 250ug | 活性与正常人血清标准比较>90% |
BGT-PCT-04545 | Factor H,rat,natural | 100ug | 纯度>90 % |
BGT-PCT-04546 | Factor I,human,natural | 100ug | 以factor H为辅因子裂解C3b |
BGT-PCT-04547 | Factor P(Properdin),human,natural | 100ug | 活性与正常人血清标准比较>70% |
BGT-PCT-04548 | Factor Ba,human,natural | 100ug | 纯度>95% |
BGT-PCT-04549 | Factor Bb,human,natural | 250ug | 纯度>95% |
三、补体蛋白ELISA试剂盒:C1~C9 、B、D、P因子
货号 | 名称 | 规格 | 说明 |
BGT-KET-04694 | Human C1 Inhibitor(C1-INH) ELISA Kit | 96assays | 体外定量测定血浆和血清样本中的C1抑制剂(C1-INH) |
BGT-KET-04695 | Human C1s/C1-INH Complex ELISA Kit | 96assays | 体外定量测定血浆和血清样品中C1s/C1-INH复合物 |
BGT-KET-04696 | Human C1q ELISA Kit | 96assays | 体外定量测定血清、血浆和支气管肺泡灌洗液(BALF)样本中的C1q以及含有循环免疫复合物(CIC)的Ig |
BGT-KET-04697 | Human C3 ELISA Kit | 96assays | 体外定量测定血浆和血清中C3的含量 |
BGT-KET-04698 | Human C3a ELISA Kit | 96assays | 体外定量测定血清、血浆、支气管肺泡灌洗液(BALF)和尿液中C3a/C3a-desarg的含量 |
BGT-KET-04699 | Human C3c ELISA Kit | 96assays | 体外定量测定血清和血浆中C3c的含量 |
BGT-KET-04700 | Human C3d ELISA Kit | 96assays | 体外定量测定血清和血浆中C3d的含量 |
BGT-KET-04701 | Human C5 ELISA Kit | 96assays | 体外定量测定血清和血浆中C5的含量 |
BGT-KET-04702 | Human C5a ELISA Kit | 96assays | 体外定量测定血清中C5a/C5a-desarg含量 |
BGT-KET-04703 | Human Complement Factor B ELISA Kit | 96assays | 体外定量测定血浆和血清中的补体因子B含量 |
BGT-KET-04704 | Human Complement Factor D ELISA Kit | 96assays | 体外定量测定血清、血浆和尿液中的补体因子D含量 |
BGT-KET-04705 | Human Complement Factor H ELISA Kit | 96assays | 体外定量测定血清、血浆和尿液中补体因子H含量 |
BGT-KET-04706 | Human Complement Factor I ELISA Kit | 96assays | 体外定量测定血浆和血清中的补体因子I含量 |
BGT-KET-04707 | Human Complement Factor H(402H/Y variant detection) ELISA Kit | 96assays | 体外检测血清和血浆中补体因子H H402和Y402变异体 |
BGT-KET-04708 | Human Ficolin-2 ELISA Kit | 96assays | 体外定量测定血清、血浆和细胞培养上清中Ficolin-2的含量 |
BGT-KET-04709 | Human Ficolin-3 ELISA Kit | 96assays | 体外定量测定血清、血浆和细胞培养上清中Ficolin-3的含量 |
BGT-KET-04710 | Human gC1qR ELISA Kit | 96assays | 体外定量测定血浆和细胞培养上清中gC1qR含量 |
BGT-KET-04711 | Human MASP1/C1-INH Complex ELISA Kit | 96assays | 体外定量测定血浆和血清中MASP1/C1-INH复合物含量 |
BGT-KET-04712 | Human MASP2 Complex ELISA Kit | 96assays | 体外定量测定血清、血浆和细胞培养上清中MASP2的含量 |
BGT-KET-04713 | Human MBL ELISA Kit(热销) | 96assays | 体外定量测定血清、血浆和细胞培养上清中甘露糖结合凝集素(MBL)含量 |
BGT-KET-04714 | Human Properdin ELISA Kit | 96assays | 体外定量测定血清、血浆、支气管肺泡灌洗液、尿液和脑脊液中Properdin的含量 |
BGT-KET-04715 | Human sCD59 ELISA Kit | 96assays | 体外定量测定血浆中sCD59的含量 |
BGT-KET-04716 | Human terminal complement complex (TCC,also known as sC5b-9) ELISA Kit(热销) | 96assays | 体外定量测定血浆、尿液、脑脊液、关节液和细胞培养上清样品中的TCC |
BGT-KET-04717 | Mouse C1q ELISA Kit | 96assays | 体外定量测定血清和血浆中C1q的含量 |
BGT-KET-04718 | Mouse C3 ELISA Kit | 96assays | 体外定量测定血浆和血清中C3的含量 |
BGT-KET-04719 | Mouse C3b ELISA Kit | 96assays | 体外定量测定血清和血浆中C3b的含量 |
BGT-KET-04720 | Mouse C4 ELISA Kit | 96assays | 体外定量测定血浆中C4的含量 |
BGT-KET-04721 | Human Complement Factor P ELISA Kit(Qualitative) | 96assays | 测定补体因子P在测试样品中的作用 |
BGT-KET-04722 | Human Complement Factor P ELISA Kit(Quantitative) | 96assays | 体外定量测定血浆和血清中的补体因子P含量 |
BGT-KET-10172 | Human Complement Factor P Sandwich ELISA Kit (Positive Control Included) | 96wells | 检测血浆、血清、尿液、唾液、脑脊液、细胞培养和细胞裂解液样品中的补体因子P |
BGT-KET-04723 | Human C4d ELISA Kit | 96assays | 半定量测定血浆中C4d |
BGT-KET-04724 | Human terminal complement complex (TCC) ELISA Kit | 96assays | 半定量测定人EDTA血浆中末端补体复合体(TCC) |
四、补体蛋白抗体:C1~C9、B、D、P因子
(IA=Immuno Assays,WB=Western Blot, IHC-F=Frozen sections, IHC-P=Paraffin sections, IF= Immunofluorescence, FC=Flow Cytometry, FS = Functional Studies, IP = Immunoprecipitation, ELISA= enzyme-linked immunosorbent assay)
货号 | 名称 | 规格 | 说明 |
BGT-ANT-04550 | Anti-Human C1 Inhibitor(C1-INH) Monoclonal Antibody | 100g | IA,WB |
BGT-ANT-04551 | Anti-Human C1q Monoclonal Antibody | 100g | IHC-F,FS,IA,IF,WB |
BGT-ANT-04552 | Anti-Human C1s Monoclonal Antibody | 100ug | IHC-F,FC,FS,IA,IP,IHC-P,WB |
BGT-ANT-04553 | Anti-Human C1s Monoclonal Antibody | 100ug | FS,IA,WB |
BGT-ANT-04554 | Anti-Human Activated C1s Monoclonal Antibody | 100ug | IHC-F,FC,FS,IA,IP,IHC-P,WB |
BGT-ANT-04555 | Anti-Human C3 neo-epitope Monoclonal Antibody | 100ug | WB |
BGT-ANT-04556 | Anti-Human Activated C3 Monoclonal Antibody | 100ug | IHC-F,IA |
BGT-ANT-04557 | Anti-Human Activated C3 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04558 | Anti-Human C3/C3a Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04559 | Anti-Human C3/C3a Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04560 | Anti-Human C3/C3b Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04561 | Anti-Human C3 neoepitope (C3dg) Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04562 | Anti-Human C3b,iC3b,C3c Monoclonal Antibody | 100ug | FS,IA |
BGT-ANT-04563 | Anti-Human C3a/C3a des-Arg Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04564 | Anti-Human C3aR Monoclonal Antibody | 100ug | IHC-F,FC |
BGT-ANT-04565 | Anti-Human C3b/iC3b Monoclonal Antibody | 100ug | FC,FS,IF |
BGT-ANT-04566 | Anti-Human C3b/iC3b Monoclonal Antibody | 100ug | FS |
BGT-ANT-04567 | Anti-Human C3b/iC3b/C3d Monoclonal Antibody | 100ug | FC,IP,WB |
BGT-ANT-04568 | Anti-Human C3b,iC3b,C3c Monoclonal Antibody | 100ug | FS,IA,WB |
BGT-ANT-04569 | Anti-Human iC3b,C3dg,C3d Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04570 | Anti-Human C3c Monoclonal Antibody | 100ug | IP |
BGT-ANT-04571 | Anti-Human C3c Monoclonal Antibody | 100ug | IA,IP,WB |
BGT-ANT-04572 | Anti-Human C3d Monoclonal Antibody | 100ug | IA,IP,WB |
BGT-ANT-04573 | Anti-Human C3d Monoclonal Antibody | 100ug | IA,IP |
BGT-ANT-35638 | Anti-Human C3d Antibody | 100ug | ELISA,SPR,WB |
BGT-ANT-04574 | Anti-Human C3g Monoclonal Antibody | 100ug | IA,IP |
BGT-ANT-04575 | Anti-Human C4c Monoclonal Antibody | 100ug | IA,IP,WB |
BGT-ANT-04576 | Anti-Human C4d Monoclonal Antibody | 100ug | IHC-F,FC,IA,WB |
BGT-ANT-04577 | Anti-Human C4d Monoclonal Antibody | 100ug | IHC-F,IA,WB |
BGT-ANT-04578 | Anti-Human C5 Monoclonal Antibody | 100ug | FS,IA,IF,WB |
BGT-ANT-04579 | Anti-Human C5/C5a Monoclonal Antibody | 100ug | FS,IA,WB |
BGT-ANT-04580 | Anti-Human C5/C5a Monoclonal Antibody | 100ug | FS,IA |
BGT-ANT-04581 | Anti-Human C5a/C5a des-Arg Monoclonal Antibody | 100ug | IHC-F,FS,IA,WB |
BGT-ANT-04582 | Anti-Human C5a/C5a des-Arg Monoclonal Antibody | 100ug | IHC-F,FS,IA,WB |
BGT-ANT-04583 | Anti-Human C5/C5b Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04584 | Anti-Human C5aR Monoclonal Antibody | 100ug | IHC-F,FC,FS,IHC-P,WB |
BGT-ANT-04585 | Anti-Human C5aR Monoclonal Antibody | 100ug | IHC-F,FC,IHC-P |
BGT-ANT-04586 | Anti-Human C5L2 Polyclonal Antibody | 100ug | IHC-F,FC,IF,WB |
BGT-ANT-04587 | Anti-Human C6 Monoclonal Antibody | 100ug | FC,FS,IA,IF,IP,IHC-P,WB |
BGT-ANT-04588 | Anti-Human C7 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04589 | Anti-Human C7 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04590 | Anti-Human C7 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04591 | Anti-Human C7 Monoclonal Antibody | 100ug | FC,IA,IF,IP,WB |
BGT-ANT-04592 | Anti-Human C9 Monoclonal Antibody | 100ug | IHC-F,FC,FS,IA,IHC-P,WB |
BGT-ANT-04593 | Anti-Human C9 neoantigen Monoclonal Antibody | 100ug | IHC-F,FC,IA,IF,IHC-P,WB |
BGT-ANT-04594 | Anti-Human Clusterin Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04596 | Anti-Human Complement factor B/Ba Monoclonal Antibody | 100ug | IA,IP,WB |
BGT-ANT-04598 | Anti-Human Complement factor Ba Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04600 | Anti-Human Complement factor D Monoclonal Antibody | 100ug | IA |
BGT-ANT-04602 | Anti-Human Complement factor H Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04604 | Anti-Human Complement factor I Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04606 | Anti-Human Ficolin-2 Monoclonal Antibody | 100ug | IHC-F,IA,IP |
BGT-ANT-04607 | Anti-Human Ficolin-2 Monoclonal Antibody | 100ug | IHC-F,IA,IP,WB |
BGT-ANT-04608 | Anti-Human Ficolin-3 Monoclonal Antibody | 100ug | IHC-F,IA,IP |
BGT-ANT-04609 | Anti-Human gC1q-R Monoclonal Antibody | 100ug | FC,FS,IA,IP,IHC-P,WB |
BGT-ANT-04610 | Anti-Human gC1q-R Monoclonal Antibody | 100ug | FC,FS,IA,IF,IP,WB |
BGT-ANT-04611 | Anti-Human MBL Monoclonal Antibody | 100ug | IHC-F,FC,FS,IA |
BGT-ANT-04612 | Anti-Human MAp44 Monoclonal Antibody | 100ug | IA,IP,IHC-P,WB |
BGT-ANT-04613 | Anti-Human MASP-1 Monoclonal Antibody | 100ug | IA |
BGT-ANT-04614 | Anti-Human MASP-1 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04615 | Anti-Human MASP-1 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04616 | Anti-Human MASP-1/3 Monoclonal Antibody | 100ug | IA,IP,WB |
BGT-ANT-04617 | Anti-Human MASP-1/3 Monoclonal Antibody | 100ug | IA,IP,WB |
BGT-ANT-04618 | Anti-Human MASP-2 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04619 | Anti-Human MASP-2/MAp19 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04620 | Anti-Human MASP-3 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04621 | Anti-Human Surfactant Protein C (SP-C) Polyclonal Antibody | 100ug | IHC-F,IHC-P,WB |
BGT-ANT-04622 | Anti-Human Properdin Monoclonal Antibody | 100ug | FS,IA,WB |
BGT-ANT-04623 | Anti-Human Properdin Monoclonal Antibody | 100ug | IA |
BGT-ANT-04624 | Anti-Human Properdin Monoclonal Antibody | 100ug | FS,IA,WB |
BGT-ANT-04625 | Anti-Human Properdin Monoclonal Antibody | 100ug | IHC-F,FC,IA,WB |
BGT-ANT-04626 | Anti-Human Surfactant Protein B (SP-B) Polyclonal Antibody | 100ug | IHC-F,IA,IHC-P,WB |
BGT-ANT-04627 | Anti-Human Terminal Complement Complex(TCC)/sC5b-9 Monoclonal Antibody | 100ug | IHC-F,FC,FS,IA,IF,IHC-P |
BGT-ANT-04628 | Anti-Mouse C1q Monoclonal Antibody | 100ug | IHC-F,IA,IF |
BGT-ANT-04629 | Anti-Mouse C1q Monoclonal Antibody | 100ug | IHC-F,FS,IA,IF,WB |
BGT-ANT-04630 | Anti-Mouse C3 Monoclonal Antibody | 100ug | IHC-F,FC,IA,IF,WB |
BGT-ANT-04631 | Anti-Mouse C3 Polyclonal Antibody | 100ug | IHC-F,IF,IHC-P,WB |
BGT-ANT-04632 | Anti-Mouse C3a Monoclonal Antibody | 100ug | FC,FS,IA,WB |
BGT-ANT-04633 | Anti-Mouse C3aR Monoclonal Antibody | 100ug | IHC-F,FC |
BGT-ANT-04634 | Anti-Mouse C3b/iC3b/C3c Monoclonal Antibody | 100ug | IHC-F,FC,FS,IA,IF,WB |
BGT-ANT-04635 | Anti-Mouse C3b/iC3b/C3c Monoclonal Antibody | 100ug | IHC-F,FC,FS,IA,IF,WB |
BGT-ANT-04636 | Anti-Mouse C4 Monoclonal Antibody | 100ug | IA,IF,IP,WB |
BGT-ANT-04637 | Anti-Mouse C4d Polyclonal Antibody | 100ug | IHC-F,FC,IHC-P,WB |
BGT-ANT-04638 | Anti-Mouse C5 Monoclonal Antibody | 100ug | IHC-F,FS,IA,IF,IP,IHC-P |
BGT-ANT-04639 | Anti-Mouse C5 Polyclonal Antibody | 100ug | WB |
BGT-ANT-04640 | Anti-Mouse C5aR Monoclonal Antibody | 100ug | IHC-F,FC,WB |
BGT-ANT-04641 | Anti-Mouse C5aR Monoclonal Antibody | 100ug | FC,FS,IF |
BGT-ANT-04642 | Anti-Mouse C5L2 Polyclonal Antibody | 100ug | FC,FS |
BGT-ANT-04643 | Anti-Mouse C6 Polyclonal Antibody | 100ug | IHC-F,WB |
BGT-ANT-04644 | Anti-Mouse C9 Monoclonal Antibody | 100ug | WB |
BGT-ANT-04645 | Anti-Mouse CR1/CR2 Monoclonal Antibody | 100ug | FC,IF,IP,WB |
BGT-ANT-04646 | Anti-Mouse Crry/p65 Monoclonal Antibody | 100ug | IA,IF,WB |
BGT-ANT-04647 | Anti-Mouse Factor H Monoclonal Antibody | 100ug | IHC-F,IA,WB |
BGT-ANT-04648 | Anti-Mouse MBL-A Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04649 | Anti-Mouse MBL-A Monoclonal Antibody | 100ug | IHC-F,IA,IF,WB |
BGT-ANT-04650 | Anti-Mouse MBL-C Monoclonal Antibody | 100ug | IHC-F,IA,IF,WB |
BGT-ANT-04651 | Anti-Mouse MBL-C Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04652 | Anti-Mouse Properdin Monoclonal Antibody | 100ug | FS,IA,WB |
BGT-ANT-04653 | Anti-Mouse Properdin Monoclonal Antibody | 100ug | FS,IA,IF,WB |
BGT-ANT-04654 | Anti-Rat C1q Monoclonal Antibody | 100ug | IHC-F,IA,IP |
BGT-ANT-04655 | Anti-Rat C3 Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04656 | Anti-Rat C3/C3b Monoclonal Antibody | 100ug | IA,WB |
BGT-ANT-04657 | Anti-Rat C3aR Monoclonal Antibody | 100ug | IHC-F,FC |
BGT-ANT-04658 | Anti-Rat C4 Polyclonal Antibody | 100ug | IA,IP |
BGT-ANT-04659 | Anti-Rat C4d Polyclonal Antibody | 100ug | IHC-F,FC,IHC-P,WB |
BGT-ANT-04660 | Anti-Rat C5 Monoclonal Antibody | 100ug | FS,IA,WB |
BGT-ANT-04661 | Anti-Rat C5aR Monoclonal Antibody | 100ug | IHC-F,FC,IA,IF,WB |
BGT-ANT-04662 | Anti-Rat C5b-9 Monoclonal Antibody | 100ug | IHC-F,FC,IA,IF,IHC-P,WB |
BGT-ANT-04663 | Anti-Rat C5L2 Polyclonal Antibody | 100ug | FC,FS |
BGT-ANT-04664 | Anti-Rat C6 Monoclonal Antibody | 100ug | IHC-F,IA,WB |
BGT-ANT-04665 | Anti-Rat Surfactant Protein D (SP-D) Monoclonal Antibody | 100ug | IA,IHC-P,WB |
BGT-ANT-04666 | Anti-Rat Surfactant Protein D (SP-D) Monoclonal Antibody | 100ug | IA,IHC-P,WB |
BGT-ANT-04667 | Anti-Rat Surfactant Protein D (SP-D) Monoclonal Antibody | 100ug | IA,IHC-P,WB |
BGT-ANT-04668 | Anti-Human C1q Polyclonal Antibody | 1ml | WB,ELISA |
BGT-ANT-04669 | Anti-Human C1r Polyclonal Antibody | 1ml | WB,ELISA |
BGT-ANT-04670 | Anti-Human C1s Polyclonal Antibody | 1ml | WB,ELISA |
BGT-ANT-04671 | Anti-Human C2 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04672 | Anti-Human C3 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04673 | Anti-Human C3a Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04674 | Anti-Human C4a Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04675 | Anti-Human C3 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04676 | Anti-Human C4b Binding Protein Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04677 | Anti-Human C5 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04678 | Anti-Human rC5a Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04679 | Anti-Human C6 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04680 | Anti-Human C7 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04681 | Anti-Human C8 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04682 | Anti-Human C9 Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04683 | Anti-Human Human SC5b-9 Neoantigen Polyclonal Antibody | 0.2ml | ELISA, 免疫扩散 |
BGT-ANT-04684 | Anti-Human Factor B Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04685 | Anti-Human Factor D Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04686 | Anti-Human Factor H Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04687 | Anti-Human Factor I Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04688 | Anti-Human Factor P Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04689 | Anti-Human C1 Inhibitor(C1-INH) Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04690 | Anti-Human Vitronectin Polyclonal Antibody | 1ml | WB,ELISA, 免疫扩散 |
BGT-ANT-04691 | Anti-Mouse C1q Polyclonal Antibody | 1ml | WB,ELISA |
BGT-ANT-04692 | Anti-Mouse C3 Polyclonal Antibody | 1ml | WB,ELISA |
BGT-ANT-04693 | Anti-Rat Factor H Polyclonal Antibody | 1ml | WB,ELISA |
BGT-ANT-14048 | Rabbit C1q Complement Polyclonal Antibody,FITC | 50ug | ELISA, IF |
BGT-ANT-14049 | Rabbit C3c Complement Polyclonal Antibody,FITC | 50ug | ELISA, IF |
BGT-ANT-14050 | Rabbit C4 Complement Polyclonal Antibody,FITC | 50ug | ELISA, IF |
微信扫码在线客服